| Revenue | DKK -3K | -7% |
| EBITDA | DKK -3K | +7% |
| Net profit | DKK -421K | -176% |
| Total assets | DKK 10M | -33% |
| Equity | DKK 9,1M | -4% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -8 | -9 | -17 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -5 | -3 | -3 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -8 | -9 | -17 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -5 | -3 | -3 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -8 | -9 | -17 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -5 | -3 | -3 |
| Net financials | 72 | 12 | 1.071 | -41 | 2 | 73 | 226 | 4.228 | 646 | 4.175 | -560 | 556 | 714 | -430 |
| Profit before tax | 68 | 3 | 1.062 | -58 | 1 | 73 | 224 | 4.227 | 644 | 4.173 | -563 | 551 | 710 | -433 |
| Tax | 17 | 3 | 36 | 22 | 0 | 17 | 5 | 6 | -26 | 104 | -170 | 121 | 155 | -12 |
| Net profit | 51 | 1 | 1.026 | -80 | 1 | 56 | 219 | 4.221 | 671 | 4.069 | -393 | 429 | 556 | -421 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5.172 | 5.306 | 4.194 | 4.335 | 3.851 | 3.894 | 4.018 | 9.466 | 9.268 | 12.993 | 10.303 | 8.992 | 15.048 | 10.042 |
| Equity | 5.167 | 4.917 | 4.043 | 3.903 | 3.844 | 3.840 | 3.995 | 8.016 | 7.686 | 11.755 | 10.163 | 8.992 | 9.548 | 9.126 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 | 389 | 151 | 431 | 6 | 54 | 23 | 1.450 | 1.582 | 1.238 | 140 | 0 | 5.500 | 916 |
| Total debt | 5 | 389 | 151 | 431 | 6 | 54 | 23 | 1.450 | 1.582 | 1.238 | 140 | 0 | 5.500 | 916 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 66.7% | 66.7% | 2005 | |
| Individual | 10.0% | 10.0% | 2005 | |
| Individual | 10.0% | 10.0% | 2005 |
| Person | Role here | Other companies |
|---|