| Revenue | DKK 227K | -16% |
| EBITDA | DKK 9K | -75% |
| Net profit | DKK -2K | -56% |
| Total assets | DKK 501K | +11% |
| Equity | DKK 284K | -1% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 492 | -485 | 484 | 536 | 549 | 527 | 535 | 556 | 379 | 367 | 346 | 343 | 271 | 227 |
| Staff expenses | -299 | -227 | -321 | -326 | -334 | -402 | -358 | -374 | -233 | -236 | -288 | -281 | -234 | -217 |
| EBITDA | 193 | -138 | 164 | 210 | 215 | 126 | 177 | 181 | 145 | 131 | 59 | 63 | 37 | 9 |
| Depreciation & amort. | 55 | -60 | -110 | -136 | -150 | -62 | -98 | -98 | -97 | -93 | -89 | -81 | -37 | -11 |
| EBIT | 137 | -198 | 54 | 74 | 66 | 63 | 80 | 84 | 49 | 38 | -30 | -18 | -0 | -2 |
| Net financials | -11 | -33 | -35 | -27 | -47 | -35 | -35 | -33 | -32 | -4 | -7 | -8 | -2 | -1 |
| Profit before tax | 127 | -84 | 18 | 46 | 19 | 28 | 45 | 51 | 17 | 34 | -37 | -26 | -2 | -3 |
| Tax | 32 | 40 | 3 | 9 | 4 | 6 | 10 | 12 | 4 | 8 | -8 | -6 | -0 | -1 |
| Net profit | 95 | -125 | 15 | 38 | 15 | 22 | 35 | 40 | 13 | 27 | -29 | -21 | -2 | -2 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 659 | 985 | 1.012 | 1.333 | 1.197 | 1.061 | 974 | 876 | 708 | 642 | 599 | 518 | 452 | 501 |
| Equity | 10 | 134 | 149 | 187 | 202 | 223 | 259 | 298 | 311 | 338 | 309 | 288 | 286 | 284 |
| Long-term debt | 469 | -339 | 482 | 540 | 542 | 457 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 180 | -492 | 358 | 575 | 418 | 339 | 468 | 514 | 347 | 270 | 271 | 227 | 166 | 217 |
| Total debt | 649 | -831 | 840 | 1.115 | 960 | 796 | 663 | 514 | 347 | 270 | 271 | 227 | 166 | 217 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
OT | Audit | 2005 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Ole Tilsted Christensen | Audit | 0 companies |