| Revenue | DKK 209K | +2% |
| EBITDA | DKK 73K | -83% |
| Net profit | DKK 7K | -97% |
| Total assets | DKK 1,6M | -2% |
| Equity | DKK -823K | +1% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 160 | 89 | 128 | 102 | 158 | 174 | 149 | 177 | 183 | 153 | 173 | 205 | 209 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 72 | -194 | 50 | -88 | 24 | -8 | 45 | 77 | 79 | 2 | 42 | 423 | 73 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 72 | -194 | 50 | -88 | 24 | -8 | 45 | 77 | 79 | 2 | 42 | 423 | 73 |
| Net financials | 393 | 527 | 628 | 175 | 340 | 1.291 | 43 | 56 | 27 | -49 | -44 | -64 | -63 |
| Profit before tax | 465 | 333 | 678 | 87 | 290 | 1.283 | 87 | 133 | 106 | -47 | -2 | 359 | 10 |
| Tax | 115 | 82 | 169 | 19 | 64 | 282 | 19 | 29 | 23 | -10 | -1 | 79 | 2 |
| Net profit | 350 | 251 | 510 | 68 | 226 | 1.001 | 68 | 104 | 83 | -36 | -2 | 280 | 7 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 8.507 | 7.067 | 7.068 | 6.934 | 6.353 | 4.397 | 4.381 | 4.474 | 2.385 | 1.229 | 1.215 | 1.620 | 1.589 |
| Equity | -3.382 | -3.131 | -2.621 | -2.554 | -2.328 | -1.327 | -1.259 | -1.155 | -1.072 | -1.109 | -1.110 | -830 | -823 |
| Long-term debt | 1.439 | 1.346 | 1.232 | 1.143 | 1.022 | 911 | 802 | 685 | 45 | 32 | 46 | 87 | 52 |
| Short-term debt | 10.450 | 8.852 | 8.452 | 8.325 | 7.612 | 4.757 | 4.775 | 4.874 | 3.337 | 2.239 | 2.214 | 2.209 | 2.203 |
| Total debt | 11.889 | 10.198 | 9.684 | 9.468 | 8.634 | 5.668 | 5.576 | 5.560 | 3.381 | 2.272 | 2.260 | 2.296 | 2.255 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MR Management | Management | 2005 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
UDLEJNINGSSELSKABET AF 9. DECEMBER 1985 ApS | Company | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|---|---|
| Michael Rasmussen | Management | 0 companies |