| Revenue | DKK 11K | -96% |
| EBITDA | DKK 2K | +111% |
| Net profit | DKK -757 | +95% |
| Total assets | DKK 130K | -32% |
| Equity | DKK 105K | -1% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 445 | 356 | 320 | 442 | 427 | 492 | 341 | 430 | 393 | 357 | 260 | 11 |
| Staff expenses | -426 | -412 | -398 | -386 | -388 | -394 | -382 | -402 | -377 | -354 | -276 | -9 |
| EBITDA | 19 | -56 | -77 | 56 | 40 | 103 | -40 | 28 | 16 | 3 | -16 | 2 |
| Depreciation & amort. | -0 | -0 | -0 | 18 | 33 | -25 | -25 | -15 | -0 | -0 | -0 | -0 |
| EBIT | 19 | -56 | -77 | 39 | 7 | 78 | -65 | 13 | 16 | 3 | -16 | 2 |
| Net financials | -8 | -8 | -13 | -26 | -13 | -9 | -5 | -4 | -7 | -3 | -3 | -2 |
| Profit before tax | 11 | -64 | -91 | 13 | -6 | 68 | -70 | 9 | 9 | 0 | -19 | -1 |
| Tax | 3 | -15 | -20 | 8 | -0 | 14 | -15 | 2 | 2 | 0 | -3 | -0 |
| Net profit | 8 | -49 | -71 | 5 | -6 | 54 | -55 | 7 | 7 | 0 | -16 | -1 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 296 | 226 | 147 | 267 | 234 | 283 | 240 | 259 | 267 | 246 | 190 | 130 |
| Equity | 114 | 64 | -6 | 115 | 108 | 163 | 108 | 115 | 122 | 122 | 106 | 105 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 183 | 162 | 154 | 153 | 125 | 106 | 132 | 143 | 142 | 120 | 84 | 25 |
| Total debt | 183 | 162 | 154 | 153 | 125 | 106 | 132 | 143 | 142 | 120 | 84 | 25 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|