| Revenue | DKK -32K | -89% |
| EBITDA | DKK -32K | +89% |
| Net profit | DKK -366K | +54% |
| Total assets | DKK 281K | -57% |
| Equity | DKK 211K | -66% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -15 | -12 | -286 | -32 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -15 | -12 | -286 | -32 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -15 | -12 | -286 | -32 |
| Net financials | 539 | 857 | 424 | -514 | 149 | -212 | 792 | 1.167 | 559 | -967 | -72 | -1.070 | -512 | -334 |
| Profit before tax | 530 | 848 | 415 | -523 | 140 | -221 | 783 | 1.158 | 550 | -975 | -86 | -1.082 | -798 | -366 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 530 | 848 | 415 | -523 | 140 | -221 | 783 | 1.158 | 550 | -975 | -86 | -1.082 | -798 | -366 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.483 | 2.228 | 2.545 | 1.933 | 1.965 | 1.652 | 2.445 | 3.603 | 4.036 | 2.951 | 2.758 | 1.562 | 646 | 281 |
| Equity | 1.466 | 2.217 | 2.536 | 1.915 | 1.956 | 1.634 | 2.417 | 3.575 | 4.017 | 2.931 | 2.739 | 1.543 | 626 | 211 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 18 | 11 | 9 | 18 | 10 | 19 | 27 | 28 | 19 | 20 | 20 | 20 | 20 | 70 |
| Total debt | 18 | 11 | 9 | 18 | 10 | 19 | 27 | 28 | 19 | 20 | 20 | 20 | 20 | 70 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 2005 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |