| Revenue | DKK -354K | -120% |
| EBITDA | DKK -384K | +98% |
| Net profit | DKK 1,9M | +108% |
| Total assets | DKK 100K | -99% |
| Equity | DKK -170K | +97% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.328 | 2.327 | 2.326 | 1.920 | 1.886 | 1.926 | 2.003 | 1.781 | -354 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 1.709 | 1.950 | 1.901 | 2.128 | 1.985 | 1.939 | 2.048 | -22.873 | -384 |
| Depreciation & amort. | -919 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 790 | 1.950 | 1.901 | 2.128 | 1.985 | 1.939 | 2.048 | -22.873 | -384 |
| Net financials | -968 | -809 | -850 | -1.107 | -998 | -828 | -762 | -696 | 2.305 |
| Profit before tax | -178 | 1.141 | 1.051 | 1.021 | 987 | 1.110 | 1.286 | -23.569 | 1.921 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -178 | 1.141 | 1.051 | 1.021 | 987 | 1.110 | 1.286 | -23.569 | 1.921 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 32.474 | 32.812 | 32.822 | 33.648 | 32.189 | 32.859 | 32.458 | 7.611 | 100 |
| Equity | 4.794 | 6.836 | 8.671 | 10.491 | 12.109 | 14.020 | 16.105 | -5.293 | -170 |
| Long-term debt | 25.116 | 24.150 | 21.672 | 6.393 | 5.551 | 5.447 | 0 | 12.114 | 0 |
| Short-term debt | 2.564 | 1.826 | 2.479 | 16.764 | 14.529 | 13.393 | 16.353 | 12.903 | 270 |
| Total debt | 27.680 | 25.976 | 24.152 | 23.157 | 20.080 | 18.839 | 16.353 | 12.903 | 270 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 5.0% | 5.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 | |
| Individual | 10.0% | 10.0% | 2012 |
| Person | Role here | Other companies |
|---|