| Revenue | DKK -4K | — |
| EBITDA | DKK -4K | — |
| Net profit | DKK 15K | -88% |
| Total assets | DKK 1,4M | +6% |
| Equity | DKK 869K | +2% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -154 | 104 | 84 | 411 | 242 | 177 | — | — | — | 218 | 0 | -4 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -161 | 112 | -91 | -422 | -251 | 169 | -432 | -335 | -640 | 218 | 0 | -4 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -161 | 112 | -91 | -422 | -251 | 169 | -432 | -335 | -640 | 218 | 0 | -4 |
| Net financials | -8 | -11 | -14 | -15 | -17 | -18 | -445 | -349 | -656 | -22 | 126 | 18 |
| Profit before tax | -169 | 123 | -105 | -437 | -268 | 151 | -452 | -357 | -663 | 196 | 126 | 15 |
| Tax | -4 | 5 | -4 | -6 | 6 | -3 | -3 | 18 | -0 | -0 | -0 | -0 |
| Net profit | -166 | 118 | -101 | -431 | -274 | 154 | -449 | -374 | -663 | 196 | 126 | 15 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.170 | 2.817 | 2.737 | 2.332 | 2.083 | 2.263 | 1.841 | 1.497 | 864 | 1.147 | 1.288 | 1.368 |
| Equity | 2.735 | 2.617 | 2.515 | 2.084 | 1.810 | 1.964 | 1.515 | 1.141 | 477 | 729 | 855 | 869 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.434 | -201 | 222 | 247 | 273 | 299 | 327 | 356 | 387 | 418 | 433 | 499 |
| Total debt | 1.434 | -201 | 222 | 247 | 273 | 299 | 327 | 356 | 387 | 418 | 433 | 499 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JB Unofficial title | Unofficial title | 2025 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Jan Bruun Jørgensen | Unofficial title | 0 companies |