| Revenue | DKK -32K | +363% |
| EBITDA | DKK -32K | -363% |
| Net profit | DKK 33,6M | +34837% |
| Total assets | DKK 23,8M | +3% |
| Equity | DKK 23,8M | +18% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | -7 | -12 | -6 | -7 | -11 | -7 | -7 | -7 | -7 | -32 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -7 | -7 | -12 | -6 | -7 | -11 | -7 | -7 | -7 | -7 | -32 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -7 | -7 | -12 | -6 | -7 | -11 | -7 | -7 | -7 | -7 | -32 |
| Net financials | 35 | -3 | -38 | -70 | -78 | -16 | 8 | 59 | -18 | 130 | 33.734 |
| Profit before tax | 28 | -11 | -50 | -76 | -85 | -27 | 1 | 52 | -24 | 123 | 33.702 |
| Tax | 7 | -2 | -6 | -17 | -19 | -6 | 0 | 12 | -5 | 27 | 54 |
| Net profit | 21 | -8 | -44 | -59 | -66 | -21 | 1 | 41 | -19 | 96 | 33.648 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 10.360 | 11.584 | 11.589 | 13.606 | 20.633 | 20.738 | 22.782 | 22.871 | 22.901 | 23.047 | 23.828 |
| Equity | 10.243 | 10.235 | 10.192 | 10.132 | 20.066 | 20.045 | 20.046 | 20.087 | 20.068 | 20.164 | 23.812 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 117 | 1.349 | 1.398 | 3.474 | 567 | 693 | 2.736 | 2.785 | 2.833 | 2.883 | 16 |
| Total debt | 117 | 1.349 | 1.398 | 3.474 | 567 | 693 | 2.736 | 2.785 | 2.833 | 2.883 | 16 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JH Unofficial title | Unofficial title | 2023 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2022 | |
| Individual | 50.0% | 50.0% | 2022 | |
| Individual | 50.0% | 50.0% | 2022 | |
| Individual | 100.0% | 100.0% | 2009 |
| Person | Role here | Other companies |
|---|---|---|
| Jeppe Hallager | Unofficial title | 0 companies |