| Revenue | DKK -364K | +1740% |
| EBITDA | DKK -364K | -1740% |
| Net profit | DKK 3,6M | +57% |
| Total assets | DKK 11,5M | +33% |
| Equity | DKK 7M | +97% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -10 | -11 | -13 | -15 | -15 | -18 | -21 | -20 | -25 | -19 | -20 | -22 | -20 | -364 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -10 | -11 | -13 | -15 | -15 | -18 | -21 | -20 | -25 | -19 | -20 | -22 | -20 | -364 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -10 | -11 | -13 | -15 | -15 | -18 | -21 | -20 | -25 | -19 | -20 | -22 | -20 | -364 |
| Net financials | 325 | 6 | 140 | 324 | 1.002 | 768 | -379 | -2.697 | 168 | 614 | 787 | 1.400 | 2.230 | 3.857 |
| Profit before tax | 315 | -5 | 127 | 309 | 987 | 751 | -399 | -2.717 | 143 | 594 | 767 | 1.378 | 2.210 | 3.493 |
| Tax | -6 | 62 | -30 | -36 | -41 | -57 | -63 | -60 | -52 | -55 | 42 | -69 | -71 | -92 |
| Net profit | 320 | -68 | 157 | 345 | 1.028 | 807 | -336 | -2.657 | 195 | 649 | 726 | 1.447 | 2.282 | 3.585 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 470 | 2.198 | 2.652 | 2.938 | 7.114 | 7.321 | 6.409 | 3.649 | 4.040 | 4.883 | 4.351 | 6.099 | 8.712 | 11.548 |
| Equity | 155 | 57 | 215 | 479 | 1.407 | 2.114 | 1.674 | -52 | 34 | 684 | -158 | 1.391 | 3.550 | 7.000 |
| Long-term debt | 237 | 2.109 | 2.200 | 1.734 | 3.760 | 3.575 | 2.968 | 2.696 | 2.419 | 2.137 | 1.854 | 1.616 | 1.581 | 1.500 |
| Short-term debt | 78 | 32 | 238 | 726 | 1.946 | 1.633 | 1.766 | 1.006 | 1.587 | 2.062 | 2.655 | 3.092 | 3.581 | 3.048 |
| Total debt | 315 | 2.141 | 2.437 | 2.459 | 5.706 | 5.208 | 4.734 | 3.702 | 4.005 | 4.199 | 4.509 | 4.708 | 5.162 | 4.547 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 2005 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |