| Revenue | DKK 1,8M | -8306% |
| EBITDA | DKK 1,8M | +8306% |
| Net profit | DKK 2M | +66% |
| Total assets | DKK 43,4M | +1% |
| Equity | DKK 20,6M | +11% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -12 | -14 | -14 | -20 | -75 | -38 | 14 | 13 | 14 | 9 | 9 | -23 | 1.849 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -12 | -14 | -14 | -20 | -75 | -38 | 14 | 13 | 14 | 9 | 9 | -23 | 1.849 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -29 | -50 | -52 | -88 | -68 | -66 | -66 | -285 | -227 |
| EBIT | -12 | -14 | -14 | -20 | -104 | -88 | -37 | -75 | -54 | -57 | -57 | -308 | 1.622 |
| Net financials | 164 | 262 | 463 | 256 | 272 | 591 | 796 | 1.177 | 2.223 | 2.498 | 3.148 | 1.380 | 381 |
| Profit before tax | 152 | 248 | 449 | 236 | 168 | 503 | 758 | 1.102 | 2.169 | 2.442 | 3.091 | 1.072 | 2.003 |
| Tax | -78 | -68 | -65 | -83 | -96 | -75 | -72 | -75 | -75 | -42 | -77 | -114 | 36 |
| Net profit | 230 | 316 | 514 | 319 | 265 | 578 | 830 | 1.177 | 2.244 | 2.483 | 3.168 | 1.186 | 1.967 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11.014 | 11.666 | 11.842 | 16.009 | 16.638 | 18.264 | 19.672 | 20.328 | 22.969 | 25.852 | 29.949 | 42.763 | 43.360 |
| Equity | 5.814 | 6.081 | 6.546 | 6.815 | 7.029 | 7.556 | 8.386 | 9.563 | 11.807 | 14.300 | 17.468 | 18.655 | 20.622 |
| Long-term debt | 4.542 | 3.763 | 3.915 | 3.765 | 3.576 | 3.432 | 3.325 | 3.171 | 2.998 | 2.785 | 2.638 | 11.799 | 9.598 |
| Short-term debt | 658 | 1.822 | 1.381 | 5.429 | 6.032 | 7.169 | 7.459 | 7.594 | 8.164 | 8.767 | 9.843 | 12.310 | 13.140 |
| Total debt | 5.201 | 5.585 | 5.295 | 9.194 | 9.608 | 10.601 | 10.784 | 10.765 | 11.162 | 11.552 | 12.481 | 24.109 | 22.738 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|