| Revenue | — | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK 9K | +4% |
| Total assets | DKK 195K | +5% |
| Equity | DKK 192K | +5% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -4 | -4 | -4 | -4 | 0 | 0 | 0 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -4 | -4 | -4 | -4 | 0 | 0 | 0 | 0 |
| Net financials | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 11 | 11 |
| Profit before tax | 7 | 7 | 5 | 6 | 6 | 10 | 10 | 11 | 11 |
| Tax | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Net profit | 5 | 5 | 4 | 5 | 5 | 8 | 7 | 8 | 9 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 147 | 158 | 167 | 171 | 174 | 184 | 178 | 186 | 195 |
| Equity | 141 | 147 | 151 | 155 | 160 | 169 | 175 | 184 | 192 |
| Long-term debt | 0 | 11 | 16 | 15 | 13 | 16 | 0 | 2 | 0 |
| Short-term debt | 0 | 0 | 0 | 15 | 13 | 16 | 2 | 0 | 2 |
| Total debt | 5 | 11 | 16 | 30 | 26 | 31 | 2 | 2 | 2 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MO Management | Management | 2006 | — | — |
JJ Management | Management | 2006 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 25.0% | 25.0% | 2006 | |
| Individual | 50.0% | 50.0% | 2006 | |
| Individual | 20.0% | 20.0% | 2006 |
| Person | Role here | Other companies |
|---|---|---|
| Morten Olsen | Management | 0 companies |
| James Jensen | Management | 0 companies |