| Revenue | DKK 3,6M | +234% |
| EBITDA | DKK 2,1M | +8067% |
| Net profit | DKK -788K | +56% |
| Total assets | DKK 78,3M | -3% |
| Equity | DKK 24,3M | -3% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.450 | 2.114 | 1.534 | 1.438 | 1.108 | 2.501 | 2.006 | 3.912 | 4.307 | 5.278 | 5.352 | 1.075 | 3.587 |
| Staff expenses | -148 | -170 | -763 | -458 | -550 | -544 | -507 | -874 | -992 | -1.461 | -1.123 | -1.021 | -830 |
| EBITDA | 2.314 | 1.030 | 771 | 981 | 558 | 1.957 | 1.499 | 3.038 | 3.315 | 3.817 | 4.229 | -26 | 2.072 |
| Depreciation & amort. | -167 | 551 | 718 | 655 | 530 | -787 | -820 | -1.102 | -1.096 | -1.073 | -795 | -779 | -870 |
| EBIT | 2.148 | 479 | 53 | 326 | 28 | 1.170 | 678 | 1.936 | 2.219 | 2.744 | 3.434 | -805 | 1.203 |
| Net financials | 102 | 732 | 800 | 504 | 116 | 472 | -676 | 873 | 1.701 | 328 | -164 | -1.507 | -2.202 |
| Profit before tax | 1.403 | 1.211 | 853 | 830 | 144 | 1.642 | 2 | 2.810 | 3.920 | 3.072 | 3.269 | -2.312 | -1.000 |
| Tax | 253 | -304 | 728 | 198 | 23 | 355 | -5 | 622 | 869 | 681 | 710 | -509 | -212 |
| Net profit | 1.150 | 1.515 | 125 | 632 | 121 | 1.288 | 7 | 2.188 | 3.052 | 2.391 | 2.559 | -1.804 | -788 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 41.850 | 52.361 | 51.831 | 50.728 | 58.541 | 56.778 | 55.432 | 86.209 | 88.774 | 88.266 | 86.934 | 80.681 | 78.326 |
| Equity | 12.253 | 26.015 | 24.769 | 24.031 | 22.783 | 22.700 | 21.337 | 23.225 | 26.076 | 24.661 | 27.055 | 25.082 | 24.293 |
| Long-term debt | 22.218 | 22.059 | 21.902 | 21.747 | 29.105 | 28.613 | 28.106 | 54.223 | 55.481 | 53.253 | 50.328 | 49.289 | 46.788 |
| Short-term debt | 3.085 | 619 | 998 | 884 | 2.594 | 1.443 | 1.973 | 4.549 | 2.922 | 5.823 | 4.856 | 2.196 | 3.342 |
| Total debt | 25.303 | 22.678 | 22.900 | 22.631 | 31.700 | 30.057 | 30.079 | 58.773 | 58.404 | 59.076 | 55.184 | 51.485 | 50.130 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KD Founder | Founder | 2006 | — | — |
LB Audit | Audit | 2006 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 66.7% | 66.7% | 2019 | |
| Individual | 10.0% | 10.0% | 2019 | |
| Individual | 10.0% | 10.0% | 2019 | |
| Individual | 10.0% | 10.0% | 2019 |
| Person | Role here | Other companies |
|---|---|---|
| Knud Damgaard Knudsen | Founder | 0 companies |
| Lars Berg Rasmussen | Audit | 0 companies |