| Revenue | DKK -88K | +52% |
| EBITDA | DKK -354K | +33% |
| Net profit | DKK -388K | -145% |
| Total assets | DKK 21,9M | +7% |
| Equity | DKK 17,5M | -3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 22 | 16 | — | — | — | -23 | -36 | -43 | -44 | -51 | -52 | -59 | -58 | -88 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -105 | -180 | -180 | -180 | -180 | -180 | -180 |
| EBITDA | 380 | 1.042 | 0 | 0 | 0 | -23 | -436 | -1.256 | -874 | -398 | -805 | -702 | -531 | -354 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 380 | 1.042 | 0 | 0 | 0 | -23 | -436 | -1.256 | -874 | -398 | -805 | -702 | -531 | -354 |
| Net financials | -417 | -1.254 | 0 | 0 | 0 | 1.312 | 1.298 | 46 | -937 | 3.093 | 1.324 | 13 | 1.394 | -35 |
| Profit before tax | -37 | -212 | 0 | 0 | 0 | 1.290 | 863 | -1.210 | -1.811 | 2.695 | 519 | -689 | 862 | -388 |
| Tax | -47 | -92 | -0 | -0 | -0 | 69 | 4 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 10 | -119 | 0 | 0 | 0 | 1.221 | 859 | -1.210 | -1.811 | 2.695 | 519 | -689 | 862 | -388 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 16.405 | 16.501 | 0 | 0 | 0 | 18.513 | 18.870 | 18.269 | 16.689 | 19.559 | 19.977 | 20.382 | 20.448 | 21.853 |
| Equity | 16.247 | 16.269 | 0 | 0 | 0 | 17.571 | 18.327 | 17.011 | 15.092 | 17.676 | 18.082 | 17.279 | 18.023 | 17.513 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | -114 | -231 | 0 | 0 | 0 | 941 | 543 | 1.258 | 1.598 | 1.884 | 1.896 | 3.103 | 2.425 | 4.340 |
| Total debt | -114 | -231 | 0 | 0 | 0 | 941 | 543 | 1.258 | 1.598 | 1.884 | 1.896 | 3.103 | 2.425 | 4.340 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|