| Revenue | DKK -13K | -186% |
| EBITDA | DKK -13K | -186% |
| Net profit | DKK -13K | -186% |
| Total assets | DKK 2M | -2% |
| Equity | DKK 1,9M | +0% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 56 | 65 | 56 | 64 | 64 | 68 | 60 | 60 | 64 | 4 | 15 | -13 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 0 | 0 | 3 | -10 | 3 | 10 | 5 | -133 | 10 | 5 | 9 | 4 | 15 | -13 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 0 | 0 | 3 | -10 | 3 | 10 | 5 | -133 | 10 | 5 | 9 | 4 | 15 | -13 |
| Net financials | -8 | -0 | 0 | -0 | 0 | 0 | 0 | 0 | -3 | -3 | -3 | 0 | 0 | 0 |
| Profit before tax | -8 | 0 | 3 | -11 | 3 | 10 | 5 | -133 | 8 | 3 | 6 | 4 | 15 | -13 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -8 | 0 | 3 | -11 | 3 | 10 | 5 | -133 | 8 | 3 | 6 | 4 | 15 | -13 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.965 | 1.972 | 1.976 | 1.963 | 1.972 | 1.991 | 1.973 | 1.981 | 1.967 | 1.976 | 1.982 | 1.988 | 2.002 | 1.971 |
| Equity | 1.965 | 1.972 | 1.966 | 1.955 | 1.958 | 1.968 | 1.973 | 1.840 | 1.848 | 1.850 | 1.855 | 1.855 | 1.855 | 1.858 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 10 | 8 | 13 | 22 | 0 | 141 | 120 | 126 | 127 | 133 | 136 | 113 |
| Total debt | 0 | 0 | 10 | 8 | 13 | 22 | 0 | 141 | 120 | 126 | 127 | 133 | 136 | 113 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2012 | — | — | |
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2008 | — | — | |
| Chairman | 2008 | — | — | |
| Chairman | 2010 | — | — | |
| Chairman | 2017 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Henrik Svane | Board of Directors | 0 companies |
| Jørn Limann | Board of Directors | 0 companies |
| Erling Hansen | Board of Directors | 0 companies |
| Sven Geltzer Schou | Chairman | 0 companies |
| Ove Bundgaard Larsen | Chairman | 0 companies |
| Yrsa Christensen | Chairman | 0 companies |
| Anne Persen | Board of Directors | 0 companies |
| Poul Daugaard | Board of Directors | 0 companies |