| Revenue | DKK -51K | +13% |
| EBITDA | DKK -51K | -13% |
| Net profit | DKK 10,1M | +75% |
| Total assets | DKK 49,4M | +6% |
| Equity | DKK 46,4M | +15% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | -132 | -10 | -20 | -18 | -19 | -28 | -34 | 69 | -38 | -45 | -51 |
| Staff expenses | -0 | -0 | -120 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -8 | -19 | -252 | -10 | -20 | -18 | -19 | -28 | -34 | 69 | -27 | -45 | -51 |
| Depreciation & amort. | -0 | -0 | -70 | -30 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -8 | -19 | -322 | -40 | -20 | -18 | -19 | -28 | -34 | 69 | -27 | -45 | -51 |
| Net financials | 1.889 | 1.240 | 1.909 | 3.733 | 1.466 | 1.213 | 440 | 6.589 | 199 | 2.424 | 1.881 | 7.087 | 12.781 |
| Profit before tax | 1.881 | 1.221 | 1.587 | 3.693 | 1.446 | 1.194 | 421 | 6.561 | 166 | 2.493 | 1.854 | 7.042 | 12.730 |
| Tax | 47 | 8 | 281 | 542 | 52 | 220 | -203 | 1.198 | -98 | 381 | 228 | 1.247 | 2.601 |
| Net profit | 1.834 | 1.213 | 1.306 | 3.150 | 1.393 | 974 | 624 | 5.363 | 264 | 2.112 | 1.626 | 5.795 | 10.129 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 27.398 | 30.482 | 26.512 | 27.504 | 27.658 | 28.545 | 25.870 | 36.813 | 33.140 | 35.670 | 40.055 | 46.755 | 49.395 |
| Equity | 20.141 | 21.257 | 22.465 | 23.016 | 24.308 | 25.179 | 25.697 | 30.952 | 31.105 | 33.104 | 34.615 | 40.292 | 46.422 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 33 | 33 | 0 | 0 | 0 |
| Short-term debt | 7.257 | 9.225 | 4.043 | 4.488 | 3.350 | 3.367 | 174 | 5.156 | 2.002 | 2.534 | 5.439 | 6.463 | 2.974 |
| Total debt | 7.257 | 9.225 | 4.043 | 4.488 | 3.350 | 3.367 | 174 | 5.861 | 2.035 | 2.567 | 5.439 | 6.463 | 2.974 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|