| Revenue | DKK -13K | +0% |
| EBITDA | DKK -13K | +0% |
| Net profit | DKK 372K | +345% |
| Total assets | DKK 935K | +14% |
| Equity | DKK 905K | +11% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | -7 | -13 | -18 | -16 | -11 | -11 | -11 | -11 | -13 | -13 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -10 | -12 | -10 | -8 | -7 | -13 | -18 | -16 | -11 | -11 | -11 | -11 | -13 | -13 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -10 | -12 | -10 | -8 | -7 | -13 | -18 | -16 | -11 | -11 | -11 | -11 | -13 | -13 |
| Net financials | 83 | 490 | 112 | 94 | 439 | 553 | 798 | 693 | -149 | -491 | -100 | 103 | -131 | 397 |
| Profit before tax | 72 | 477 | 102 | 85 | 432 | 540 | 780 | 677 | -160 | -502 | -110 | 91 | -144 | 384 |
| Tax | 5 | 9 | 10 | 9 | 9 | -0 | -0 | 2 | -1 | 19 | -33 | 12 | 8 | 12 |
| Net profit | 67 | 469 | 92 | 77 | 423 | 540 | 780 | 675 | -159 | -521 | -77 | 80 | -152 | 372 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.158 | 1.530 | 1.496 | 1.444 | 1.863 | 1.638 | 1.965 | 2.440 | 2.012 | 1.452 | 1.356 | 1.035 | 821 | 935 |
| Equity | 988 | 1.446 | 1.489 | 1.429 | 1.832 | 1.602 | 1.956 | 2.431 | 2.003 | 1.425 | 1.348 | 1.027 | 814 | 905 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 170 | 83 | 8 | 15 | 31 | 37 | 9 | 8 | 9 | 27 | 8 | 8 | 8 | 30 |
| Total debt | 170 | 83 | 8 | 15 | 31 | 37 | 9 | 8 | 9 | 27 | 8 | 8 | 8 | 30 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 2006 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |