| Revenue | DKK -8K | -27% |
| EBITDA | DKK -8K | +27% |
| Net profit | DKK 998K | +42% |
| Total assets | DKK 3,9M | +18% |
| Equity | DKK 3,9M | +22% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -5 | -10 | -7 | -5 | 618 | — | — | — | — | -11 | -11 | -8 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -5 | -10 | -7 | -5 | -9 | 234 | 638 | 1.246 | 289 | -11 | -11 | -8 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -5 | -10 | -7 | -5 | -9 | 234 | 638 | 1.246 | 289 | -11 | -11 | -8 |
| Net financials | 265 | 147 | 270 | 320 | 659 | 648 | 253 | 643 | 1.267 | 339 | 329 | 728 | 1.021 |
| Profit before tax | 261 | 142 | 260 | 312 | 654 | 639 | 248 | 636 | 1.251 | 327 | 319 | 717 | 1.013 |
| Tax | 1 | 0 | 2 | -1 | -5 | 3 | 2 | -1 | -2 | 6 | 10 | 12 | 14 |
| Net profit | 260 | 141 | 258 | 313 | 659 | 636 | 246 | 637 | 1.253 | 322 | 308 | 705 | 998 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 785 | 786 | 881 | 1.450 | 1.685 | 1.932 | 1.133 | 1.560 | 2.726 | 2.941 | 2.879 | 3.319 | 3.922 |
| Equity | 502 | 547 | 805 | 771 | 1.330 | 1.862 | 1.108 | 1.448 | 2.590 | 2.799 | 2.807 | 3.212 | 3.910 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 283 | 239 | 76 | 679 | 355 | 70 | 25 | 113 | 136 | 142 | 72 | 107 | 12 |
| Total debt | 283 | 239 | 76 | 679 | 355 | 70 | 25 | 113 | 136 | 142 | 72 | 107 | 12 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|