| Revenue | DKK -6K | -2% |
| EBITDA | DKK -6K | +2% |
| Net profit | DKK -11K | -108% |
| Total assets | DKK 92K | -43% |
| Equity | DKK 52K | -17% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -6 | -5 | -10 | -4 | -8 | -6 | -6 | -5 | -5 | -6 | -6 | -6 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -6 | -5 | -10 | -4 | -8 | -6 | -6 | -5 | -5 | -6 | -6 | -6 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -6 | -5 | -10 | -4 | -8 | -6 | -6 | -5 | -5 | -6 | -6 | -6 |
| Net financials | -340 | 15 | 31 | 0 | 0 | 53 | -9 | -9 | -10 | 38 | 91 | 142 | -4 |
| Profit before tax | -345 | 10 | 25 | -10 | -4 | 46 | -15 | -15 | -15 | 33 | 85 | 136 | -11 |
| Tax | -0 | -0 | -0 | -0 | -3 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -345 | 10 | 25 | -10 | -1 | 46 | -15 | -15 | -15 | 33 | 85 | 136 | -11 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7 | 17 | 212 | 363 | 71 | 127 | 124 | 119 | 116 | 161 | 67 | 162 | 92 |
| Equity | -216 | -206 | -181 | -191 | -192 | -146 | -161 | -176 | -191 | -158 | -73 | 63 | 52 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 223 | 223 | 393 | 554 | 263 | 273 | 284 | 295 | 307 | 319 | 140 | 100 | 40 |
| Total debt | 223 | 223 | 393 | 554 | 263 | 273 | 284 | 295 | 307 | 319 | 140 | 100 | 40 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|