| Revenue | DKK -750 | -88% |
| EBITDA | DKK -750 | +88% |
| Net profit | DKK 587K | -23% |
| Total assets | DKK 3,5M | +41% |
| Equity | DKK 2,8M | +27% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | -8 | -7 | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -6 | -1 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -6 | -5 | -8 | -7 | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -6 | -1 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -6 | -5 | -8 | -7 | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -6 | -1 |
| Net financials | 4 | 3 | 3 | -42 | 328 | 471 | -292 | -601 | 185 | 787 | 320 | 296 | 766 | 533 |
| Profit before tax | -1 | -3 | -2 | -49 | 320 | 464 | -298 | -606 | 180 | 781 | 314 | 290 | 760 | 532 |
| Tax | -0 | -0 | -0 | -2 | -8 | -4 | 1 | 10 | -0 | -0 | -10 | -0 | -0 | -55 |
| Net profit | -1 | -3 | -2 | -48 | 329 | 469 | -299 | -617 | 180 | 781 | 324 | 290 | 760 | 587 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 166 | 170 | 168 | 171 | 682 | 1.169 | 620 | 1 | 186 | 973 | 1.365 | 1.701 | 2.466 | 3.480 |
| Equity | — | 155 | 153 | 105 | 434 | 902 | 494 | -123 | 57 | 838 | 1.162 | 1.452 | 2.212 | 2.799 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 8 | 15 | 15 | 66 | 249 | 267 | 127 | 124 | 129 | 135 | 204 | 249 | 254 | 682 |
| Total debt | 8 | 15 | 15 | 66 | 249 | 267 | 127 | 124 | 129 | 135 | 204 | 249 | 254 | 682 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
DR | Audit | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Dansk Revision Randers I/S | Audit | 0 companies |