| Revenue | DKK 1,4M | -26% |
| EBITDA | DKK 463K | -50% |
| Net profit | DKK 353K | -51% |
| Total assets | DKK 1,9M | -14% |
| Equity | DKK 1M | -25% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -11 | 1 | -2 | -3 | 436 | 1.508 | 1.991 | 1.806 | 1.609 | 1.631 | 1.683 | 1.905 | 1.411 |
| Staff expenses | -51 | -0 | -0 | -0 | -37 | -790 | -692 | -715 | -813 | -945 | -1.027 | -978 | -947 |
| EBITDA | -61 | 1 | -2 | -3 | 399 | 719 | 1.299 | 1.091 | 796 | 687 | 656 | 927 | 463 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -61 | 1 | -2 | -3 | 399 | 719 | 1.299 | 1.091 | 796 | 687 | 656 | 927 | 463 |
| Net financials | 1 | 0 | 0 | -31 | 31 | 3 | 1 | 4 | -8 | -6 | -9 | -2 | -10 |
| Profit before tax | -61 | 1 | -2 | -34 | 430 | 722 | 1.300 | 1.095 | 787 | 680 | 647 | 924 | 453 |
| Tax | -0 | -0 | -0 | -0 | 74 | 164 | 283 | 241 | 179 | 154 | 146 | 208 | 100 |
| Net profit | -61 | 1 | -2 | -34 | 357 | 557 | 1.016 | 854 | 608 | 527 | 501 | 717 | 353 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 42 | 31 | 31 | 0 | 569 | 1.361 | 2.322 | 2.118 | 2.011 | 1.930 | 1.913 | 2.198 | 1.891 |
| Equity | 30 | 31 | 29 | -5 | 352 | 909 | 1.526 | 1.480 | 1.238 | 1.164 | 1.145 | 1.362 | 1.015 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -7 | 0 | 0 |
| Short-term debt | 12 | 0 | 2 | 5 | 218 | 452 | 776 | 629 | 728 | 764 | 760 | 836 | 877 |
| Total debt | 12 | 0 | 2 | 5 | 218 | 452 | 776 | 629 | 728 | 764 | 760 | 836 | 877 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 2007 | — | — |
JR Management | Management | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
JACOB GULDMANN HOLDING ApS | Company | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |
| Jacob Rune Guldmann | Management | 0 companies |