| Revenue | DKK 23K | -49% |
| EBITDA | DKK 23K | -49% |
| Net profit | DKK 17K | -60% |
| Total assets | DKK 2K | -60% |
| Equity | DKK -91K | +16% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -374 | 538 | 390 | 327 | 302 | 235 | 218 | 293 | 125 | 252 | 51 | 46 | 23 |
| Staff expenses | -213 | -202 | -310 | -426 | -369 | -355 | -329 | -340 | -234 | -0 | -45 | -0 | -0 |
| EBITDA | 206 | 336 | 80 | -99 | -67 | -112 | -111 | -48 | -109 | 252 | 5 | 46 | 23 |
| Depreciation & amort. | -183 | -87 | -89 | -157 | -23 | 4 | -3 | -1 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 23 | 249 | -9 | -256 | -90 | -116 | -114 | -49 | -109 | 252 | 5 | 46 | 23 |
| Net financials | -213 | 33 | 78 | -56 | 26 | 120 | -116 | -80 | -250 | 1 | -5 | -4 | -7 |
| Profit before tax | -123 | 282 | 69 | -312 | -64 | 4 | -230 | -128 | -359 | 253 | 0 | 42 | 17 |
| Tax | 12 | 60 | -0 | -55 | -20 | 43 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -135 | 223 | 69 | -257 | -44 | -39 | -230 | -128 | -359 | 253 | 0 | 42 | 17 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 699 | 821 | 812 | 485 | 518 | 522 | 316 | 252 | 15 | 101 | 8 | 6 | 2 |
| Equity | 363 | 585 | 654 | 397 | 353 | 314 | 84 | -44 | -403 | -150 | -150 | -108 | -91 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | -298 | 186 | 126 | 88 | 165 | 208 | 231 | 296 | 411 | 251 | 158 | 113 | 93 |
| Total debt | -298 | 186 | 126 | 88 | 165 | 208 | 231 | 296 | 411 | 251 | 158 | 113 | 93 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2007 | — | — | |
| Chairman | 2007 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Bo Rasmussen | Board of Directors | 0 companies |
| Birgit Price | Chairman | 0 companies |