| Revenue | DKK -70K | +98% |
| EBITDA | DKK -70K | -98% |
| Net profit | DKK 569K | +13514% |
| Total assets | DKK 14,4M | +0% |
| Equity | DKK 13,1M | +4% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -12 | — | — | — | — | — | 28 | 260 | 284 | 2.978 | -100 | -36 | -70 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -12 | -17 | 553 | 537 | -272 | 301 | 28 | 260 | 284 | 2.978 | -100 | -36 | -70 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -23 | -92 | -92 | -96 | -0 | -0 | -0 |
| EBIT | -12 | -17 | 553 | 537 | -272 | 301 | 5 | 168 | 192 | 2.882 | -100 | -36 | -70 |
| Net financials | -62 | 168 | 569 | 626 | -197 | 439 | 203 | 359 | 579 | 851 | -217 | 142 | 764 |
| Profit before tax | -74 | 150 | 558 | 602 | -220 | 406 | 208 | 527 | 771 | 3.733 | -318 | 107 | 694 |
| Tax | -7 | -4 | -1 | 10 | 6 | 16 | 8 | -2 | 13 | 728 | -248 | 103 | 124 |
| Net profit | -67 | 154 | 560 | 592 | -227 | 390 | 200 | 529 | 758 | 3.006 | -69 | 4 | 569 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.042 | 1.727 | 2.184 | 4.528 | 3.655 | 5.177 | 16.245 | 15.474 | 16.011 | 25.295 | 15.026 | 14.347 | 14.370 |
| Equity | 1.660 | 1.718 | 2.179 | 2.672 | 2.344 | 2.631 | 2.724 | 3.145 | 3.793 | 12.917 | 12.733 | 12.619 | 13.066 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 8.336 | 8.200 | 8.064 | 102 | 0 | 0 | 0 |
| Short-term debt | 379 | 5 | 5 | 1.856 | 1.311 | 2.547 | 5.151 | 4.107 | 4.100 | 12.276 | 2.293 | 1.728 | 1.303 |
| Total debt | 379 | 5 | 5 | 1.856 | 1.311 | 2.547 | 13.486 | 12.307 | 12.163 | 12.378 | 2.293 | 1.728 | 1.303 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BW Management | Management | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2021 |
| Person | Role here | Other companies |
|---|---|---|
| Birgitte Wuth Pedersen | Management | 0 companies |