| Revenue | DKK -175K | -192% |
| EBITDA | DKK -175K | -252% |
| Net profit | DKK -225K | -374% |
| Total assets | DKK 265K | -56% |
| Equity | DKK -1,2M | -23% |
| Employees | 1 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | — | 271 | 357 | -375 | -213 | 654 | 880 | 1.043 | 191 | -175 |
| Staff expenses | -0 | -0 | -0 | -930 | -952 | -313 | -159 | -407 | -344 | -76 | -0 |
| EBITDA | 0 | 0 | 271 | -573 | -1.327 | -526 | 495 | 473 | 698 | 115 | -175 |
| Depreciation & amort. | -0 | -0 | -9 | -94 | -119 | -116 | -94 | -90 | -28 | -11 | -11 |
| EBIT | 0 | 0 | 263 | -667 | -1.446 | -642 | 400 | 384 | 670 | 104 | -186 |
| Net financials | 0 | 0 | 4 | -21 | -76 | -11 | -6 | -3 | -25 | 2 | -53 |
| Profit before tax | 0 | 0 | 266 | -687 | -1.522 | -653 | 394 | 380 | 645 | 106 | -239 |
| Tax | -0 | -0 | 117 | -96 | -369 | -134 | 89 | 220 | 140 | 24 | -15 |
| Net profit | 0 | 0 | 150 | -591 | -1.153 | -518 | 304 | 161 | 506 | 82 | -225 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 135 | 135 | 994 | 2.010 | 1.377 | 1.351 | 1.060 | 349 | 584 | 603 | 265 |
| Equity | 80 | 80 | 230 | -362 | -1.515 | -2.033 | -1.729 | -1.568 | -1.062 | -980 | -1.205 |
| Long-term debt | 0 | 0 | 0 | 0 | 1.369 | 2.071 | 0 | 0 | 7 | 0 | 0 |
| Short-term debt | 55 | 55 | 752 | 1.080 | 2 | 1.314 | 2.789 | 1.917 | 1.639 | 1.584 | 1.470 |
| Total debt | 55 | 55 | 752 | 2.372 | 2.891 | 3.384 | 2.789 | 1.917 | 1.646 | 1.584 | 1.470 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AP Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
RR Chief Executive Officer | Chief Executive Officer | 2023 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
DEMINIS HOLDING ApS | Company | 100.0% | 100.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Annette Petersen | Chief Executive Officer | 0 companies |
| René Rosing Holm | Chief Executive Officer | 0 companies |