| Revenue | DKK -11K | -4% |
| EBITDA | DKK -19K | -8% |
| Net profit | DKK 1,3M | -55% |
| Total assets | DKK 43,4M | +2% |
| Equity | DKK 36M | +4% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -10 | -14 | -12 | -10 | -13 | -16 | -21 | -6 | -19 | -23 | -19 | -12 | -11 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -10 | -14 | -12 | -10 | -14 | -17 | -27 | -26 | -40 | -30 | -19 | -18 | -19 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -10 | -14 | -12 | -10 | -14 | -17 | -27 | -26 | -40 | -30 | -19 | -18 | -19 |
| Net financials | 1.037 | 1 | 3.470 | 860 | 4.968 | 2.203 | 2.863 | 3.841 | 4.937 | 2.682 | 4.024 | 2.853 | 1.244 |
| Profit before tax | 1.027 | -14 | 3.458 | 849 | 4.954 | 2.186 | 2.835 | 3.816 | 4.897 | 2.652 | 4.005 | 2.835 | 1.224 |
| Tax | -0 | -12 | -0 | -28 | -80 | -55 | -71 | -31 | -162 | -41 | -77 | -48 | -83 |
| Net profit | 1.027 | -1 | 3.458 | 878 | 5.034 | 2.241 | 2.906 | 3.846 | 5.060 | 2.693 | 4.082 | 2.883 | 1.307 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 18.022 | 19.718 | 14.687 | 17.237 | 19.684 | 23.247 | 25.927 | 29.925 | 34.980 | 37.079 | 40.901 | 42.666 | 43.379 |
| Equity | 9.966 | 9.868 | 5.137 | 6.015 | 10.948 | 13.189 | 16.095 | 19.941 | 25.001 | 27.694 | 31.776 | 34.658 | 35.965 |
| Long-term debt | 6.884 | 8.871 | 8.906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 47 | 160 | 23 | 8.812 | 8.736 | 10.058 | 9.832 | 9.984 | 9.979 | 9.385 | 9.126 | 8.008 | 7.413 |
| Total debt | 6.931 | 9.031 | 8.929 | 8.812 | 8.736 | 10.058 | 9.832 | 9.984 | 9.979 | 9.385 | 9.126 | 8.008 | 7.413 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|