| Revenue | DKK 4,4M | +72% |
| EBITDA | DKK -370K | +57% |
| Net profit | DKK -467K | +37% |
| Total assets | DKK 3,2M | -36% |
| Equity | DKK -1,3M | -948% |
| Employees | 5 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | -17 | 2.110 | 3.210 | 1.840 | 2.569 | 4.421 |
| Staff expenses | -0 | -0 | -0 | -123 | -2.346 | -2.887 | -1.583 | -3.431 | -4.791 |
| EBITDA | -5 | -8 | -53 | -141 | -236 | 323 | 257 | -862 | -370 |
| Depreciation & amort. | -0 | -0 | -0 | -4 | -38 | -39 | -19 | -45 | -55 |
| EBIT | -5 | -8 | -53 | -145 | -274 | 284 | 238 | -907 | -425 |
| Net financials | 0 | -0 | -0 | -12 | -43 | -41 | -16 | -40 | -169 |
| Profit before tax | -5 | -8 | -53 | -157 | -317 | 243 | 222 | -947 | -594 |
| Tax | -0 | -0 | 2 | -37 | -0 | -8 | 50 | -205 | -127 |
| Net profit | -5 | -8 | -54 | -120 | -317 | 251 | 171 | -742 | -467 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 26 | 936 | 1.295 | 1.067 | 1.142 | 5.053 | 3.209 |
| Equity | -31 | -39 | -93 | -213 | -450 | -279 | -108 | 148 | -1.254 |
| Long-term debt | 0 | 0 | 80 | 580 | 0 | 40 | 40 | 2.021 | 0 |
| Short-term debt | 31 | 39 | 39 | 569 | 1.745 | 1.306 | 1.207 | 2.884 | 4.464 |
| Total debt | 31 | 39 | 119 | 1.149 | 1.745 | 1.346 | 1.247 | 4.905 | 4.464 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CC Management | Management | 2007 | — | — |
BH Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
B BAUN HOLDING ApS | Company | 100.0% | 100.0% | 2015 |
NEKTAR HOLDING ApS | Company | 50.0% | 50.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Cakke Carsten Skjold | Management | 0 companies |
| Brian Hansen-Baun | Management | 0 companies |