| Revenue | DKK 246K | -4% |
| EBITDA | DKK 246K | -4% |
| Net profit | DKK 621K | +412% |
| Total assets | DKK 14,1M | +3% |
| Equity | DKK 4,9M | +14% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | -24 | 53 | 2.223 | 258 | 246 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -24 | 53 | 2.223 | 258 | 246 |
| Depreciation & amort. | -16 | -16 | -16 | -259 | -260 |
| EBIT | -40 | 37 | 2.207 | -1 | -14 |
| Net financials | 7 | 33 | 173 | 142 | 645 |
| Profit before tax | -33 | 70 | 2.380 | 141 | 632 |
| Tax | -8 | 9 | 9 | 20 | 11 |
| Net profit | -25 | 60 | 2.371 | 121 | 621 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 11.711 | 11.579 | 13.723 | 13.734 | 14.128 |
| Equity | 1.762 | 1.823 | 4.193 | 4.315 | 4.936 |
| Long-term debt | 9.659 | 9.438 | 9.218 | 9.063 | 8.821 |
| Short-term debt | 236 | 254 | 247 | 272 | 276 |
| Total debt | 9.895 | 9.692 | 9.465 | 9.335 | 9.097 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (9) | ||
| Board of Directors | 2011 | |
| Deputy Chairman | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2015 | |
| Board of Directors | 2020 | |
| Former (15) | ||
| Chairman | 2007 – 2007 | |
| Board of Directors | 2007 – 2015 | |
| Board of Directors | 2007 – 2009 | |
| Board of Directors | 2009 – 2011 | |
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2014 – 2018 | |
| Board of Directors | 2010 – 2025 | |
| Board of Directors | 2007 – 2009 | |
| Chairman | 2007 – 2023 | |
| Board of Directors | 2007 – 2011 | |
| Board of Directors | 2011 – 2020 | |
| Board of Directors | 2007 – 2022 | |
| Deputy Chairman | 2010 – 2022 | |
| Board of Directors | 2010 – 2014 | |
| Board of Directors | 2007 – 2018 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Inger Bjørn Knudsen | Board of Directors | 0 companies |
| Niels Jørgen Hyldgaard Olesen | Chairman | 0 companies |
| Laurits Kristian Vemmelund | Board of Directors | 0 companies |
| Jens Henrik Jakobsen | Board of Directors | 0 companies |
| Christian Flaskager Pedersen | Board of Directors | 0 companies |
| Ellen Kirstine Byskov Mejdahl | Board of Directors | 0 companies |
| Claus Bjerg Pedersen | Board of Directors | 0 companies |
| Astrid Kaasgaard | Deputy Chairman | 0 companies |
| Conny Marie Jensen | Board of Directors | 0 companies |
| Bo Haahr Larsen | Chairman | 0 companies |
| John Skaanning | Board of Directors | 0 companies |
| Henrik Suderbæk Thygesen | Board of Directors | 0 companies |
| Karl Erik Pedersen | Board of Directors | 0 companies |
| Sara Brunn Buch | Board of Directors | 0 companies |
| Keld Jørn Dalgaard Jensen | Board of Directors | 0 companies |
| Bjørn Albinus | Chairman | 0 companies |
| Ellen Damgaard | Board of Directors | 0 companies |
| Ane Margrethe Bjerre | Board of Directors | 0 companies |
| Jane Irene Grooss | Board of Directors | 0 companies |
| Mads Kjærstrup | Board of Directors | 0 companies |
| Jørgen Andreas Nørby | Board of Directors | 0 companies |
| Heidi Marie Krejberg | Deputy Chairman | 0 companies |
| Vagn Thode Nielsen | Board of Directors | 0 companies |
| Lars Andersen Ebbensgaard | Board of Directors | 0 companies |