| Revenue | DKK -135K | +2% |
| EBITDA | DKK -455K | -203% |
| Net profit | DKK -711K | +5% |
| Total assets | DKK 4,1M | +365% |
| Equity | DKK 3,8M | +384% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -6 | -5 | -16 | -10 | -11 | -11 | -11 | -19 | -127 | 0 | -350 | -132 | -135 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -112 | -295 | -18 | -320 |
| EBITDA | -6 | -5 | -16 | -10 | -11 | -11 | -11 | -19 | -127 | -144 | -645 | -150 | -455 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -5 | -16 | -10 | -11 | -11 | -11 | -19 | -127 | -144 | -645 | -150 | -455 |
| Net financials | -253 | -113 | 235 | 162 | -375 | -692 | 433 | 71 | 644 | 468 | 1.116 | -599 | -256 |
| Profit before tax | -260 | -118 | 219 | 151 | -385 | -703 | 423 | 51 | 518 | 323 | 470 | -749 | -711 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 10 | -0 | -3 | -0 |
| Net profit | -260 | -118 | 219 | 151 | -385 | -703 | 423 | 51 | 518 | 313 | 470 | -746 | -711 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 871 | 970 | 1.613 | 872 | 4.057 |
| Equity | -377 | -496 | -277 | -125 | -510 | -1.214 | -791 | -739 | 585 | 898 | 1.368 | 792 | 3.835 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 58 | 63 | 79 | 90 | 101 | 112 | 127 | 248 | 286 | 72 | 245 | 80 | 223 |
| Total debt | 58 | 63 | 79 | 90 | 101 | 112 | 127 | 248 | 286 | 72 | 245 | 80 | 223 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2007 | — | — | |
| Board of Directors | 2007 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Stig Boe Krarup | Board of Directors | 0 companies |
| Karen Helveg Lundgreen | Board of Directors | 0 companies |