| Revenue | DKK -529 | +635% |
| EBITDA | DKK -529 | -635% |
| Net profit | DKK 7M | +12% |
| Total assets | DKK 40,9M | +23% |
| Equity | DKK 39M | +20% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -7 | -7 | -7 | -8 | -9 | -8 | -9 | -9 | 0 | -9 | -11 | 1 | -0 | -1 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -7 | -7 | -7 | -8 | -9 | -8 | -9 | -9 | -10 | -9 | -11 | 1 | -0 | -1 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -7 | -7 | -7 | -8 | -9 | -8 | -9 | -9 | -10 | -9 | -11 | 1 | -0 | -1 |
| Net financials | 2.879 | 4.226 | 260 | 1.742 | 2.071 | 2.840 | 840 | -4.523 | 240 | 8.934 | -1.626 | 4.784 | 7.093 | 8.981 |
| Profit before tax | 2.872 | 4.219 | 253 | 1.735 | 2.063 | 2.832 | 831 | -4.533 | 231 | 8.925 | -1.637 | 4.785 | 7.093 | 8.980 |
| Tax | 31 | 52 | 62 | 408 | 454 | 623 | 183 | 190 | -0 | 827 | 387 | 305 | 835 | 1.975 |
| Net profit | 2.842 | 4.167 | 190 | 1.327 | 1.608 | 2.209 | 648 | -4.723 | 231 | 8.098 | -2.024 | 4.480 | 6.259 | 7.005 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 13.298 | 17.391 | 17.504 | 19.095 | 20.279 | 22.401 | 22.403 | 17.221 | 17.173 | 25.695 | 22.736 | 26.849 | 33.205 | 40.893 |
| Equity | 12.617 | 16.783 | 16.974 | 18.301 | 19.909 | 21.823 | 22.171 | 17.143 | 17.064 | 24.840 | 22.489 | 26.642 | 32.492 | 38.962 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 681 | 608 | 530 | 794 | 370 | 578 | 232 | 78 | 109 | 855 | 247 | 207 | 713 | 1.931 |
| Total debt | 681 | 608 | 530 | 794 | 370 | 578 | 232 | 78 | 109 | 855 | 247 | 207 | 713 | 1.931 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 25.0% | 100.0% | 2010 | |
| Individual | 15.0% | 0.0% | 2010 | |
| Individual | 15.0% | 0.0% | 2010 | |
| Individual | 15.0% | 0.0% | 2010 | |
| Individual | 15.0% | 0.0% | 2010 |
| Person | Role here | Other companies |
|---|