| Revenue | DKK -10K | -35% |
| EBITDA | DKK -10K | +35% |
| Net profit | DKK -11K | +32% |
| Total assets | DKK 212K | -5% |
| Equity | DKK 205K | -5% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -6 | -6 | -6 | -5 | -186 | 0 | -5 | -8 | -7 | -7 | -15 | -10 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -6 | -6 | -5 | -186 | 0 | -5 | -8 | -7 | -7 | -15 | -10 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -6 | -6 | -5 | -186 | 0 | -5 | -8 | -7 | -7 | -15 | -10 |
| Net financials | 87 | 144 | -333 | -240 | -186 | 0 | -14 | -15 | -28 | -4 | -0 | -1 |
| Profit before tax | 80 | 138 | -340 | -245 | -186 | 0 | -19 | -22 | -35 | -11 | -15 | -11 |
| Tax | 33 | 59 | 22 | 14 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 48 | 79 | -362 | -259 | -186 | 0 | -19 | -22 | -35 | -11 | -15 | -11 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.092 | 1.168 | 570 | 416 | 54 | 54 | 515 | 439 | 304 | 237 | 223 | 212 |
| Equity | 805 | 883 | 522 | 263 | 54 | 54 | 465 | 389 | 298 | 231 | 216 | 205 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Short-term debt | 270 | 285 | 49 | 63 | 0 | 0 | 50 | 50 | 5 | 5 | 6 | 6 |
| Total debt | 270 | 285 | 49 | 63 | 0 | 0 | 50 | 50 | 5 | 5 | 7 | 6 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TK Unofficial title | Unofficial title | 2025 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Torben Korsager Andersen | Unofficial title | 0 companies |