| Revenue | DKK 316K | +345% |
| EBITDA | DKK -726K | -334% |
| Net profit | DKK 239K | -92% |
| Total assets | DKK 30,3M | +0% |
| Equity | DKK 24,7M | +0% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -9 | -11 | -1 | -28 | 4 | 275 | 300 | 23 | 158 | 198 | 198 | 71 | 316 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -40 | -119 | -184 | -240 | -239 | -239 | -188 |
| EBITDA | -9 | -11 | -48 | -92 | 4 | 275 | 260 | -96 | -26 | -41 | -42 | -168 | -726 |
| Depreciation & amort. | -0 | -0 | -0 | -62 | -101 | -101 | -104 | -133 | -129 | -93 | -118 | -165 | -210 |
| EBIT | -9 | -11 | -48 | -154 | -98 | 174 | 156 | -229 | -155 | -135 | -159 | -333 | -936 |
| Net financials | 221 | 1.139 | 1.120 | -114 | 166 | 1.903 | 1.602 | 2.492 | 2.308 | 4.468 | 6.520 | 3.402 | 993 |
| Profit before tax | 212 | 1.127 | 1.073 | -268 | 68 | 2.077 | 1.758 | 2.263 | 2.153 | 4.333 | 6.361 | 3.070 | 57 |
| Tax | -5 | -3 | -34 | -47 | -41 | 29 | 29 | -70 | -24 | 2 | 7 | -40 | -183 |
| Net profit | 217 | 1.130 | 1.107 | -221 | 110 | 2.048 | 1.729 | 2.333 | 2.177 | 4.331 | 6.354 | 3.110 | 239 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.960 | 2.992 | 7.387 | 6.800 | 6.571 | 9.039 | 10.213 | 14.628 | 16.227 | 23.055 | 27.766 | 30.217 | 30.298 |
| Equity | — | 2.982 | 3.992 | 3.671 | 3.679 | 5.623 | 7.247 | 9.472 | 11.537 | 15.755 | 21.995 | 24.534 | 24.651 |
| Long-term debt | 0 | 0 | 5.631 | 5.801 | 5.646 | 5.552 | 5.471 | 8.379 | 8.234 | 3.998 | 5.338 | 5.230 | 5.071 |
| Short-term debt | 12 | 10 | 580 | 229 | 41 | 579 | 160 | 894 | 496 | 3.209 | 330 | 328 | 444 |
| Total debt | 12 | 10 | 3.395 | 3.129 | 5.687 | 6.131 | 5.631 | 9.272 | 8.730 | 7.207 | 5.668 | 5.558 | 5.515 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|