| Revenue | DKK 3M | +30% |
| EBITDA | DKK 463K | +180% |
| Net profit | DKK 343K | +276% |
| Total assets | DKK 739K | +214% |
| Equity | DKK 188K | +221% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -4 | -4 | -4 | 386 | 791 | 939 | 1.136 | 653 | 2.199 | 2.634 | 1.965 | 2.328 | 3.029 |
| Staff expenses | -0 | -0 | -0 | -0 | -246 | -710 | -873 | -773 | -796 | -756 | -873 | -1.030 | -869 | -858 |
| EBITDA | -4 | -4 | -4 | -4 | 140 | 81 | 66 | 363 | -143 | 108 | 132 | -415 | 165 | 463 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -2 | -4 | -8 | -37 | -32 | -66 | -60 | -40 | -38 | -14 |
| EBIT | -4 | -4 | -4 | -4 | 139 | 77 | 58 | 325 | -175 | 42 | 72 | -455 | 127 | 449 |
| Net financials | 37 | -68 | 0 | 0 | -3 | -5 | -4 | -1 | -16 | -13 | -8 | -16 | -10 | -1 |
| Profit before tax | 33 | -72 | -4 | -4 | 136 | 72 | 54 | 327 | -191 | 30 | 64 | -472 | 117 | 448 |
| Tax | -1 | -0 | -0 | -0 | -0 | 45 | 14 | 73 | 12 | -4 | 19 | -3 | 26 | 105 |
| Net profit | 34 | -72 | -4 | -4 | 136 | 27 | 39 | 254 | -203 | 34 | 46 | -469 | 91 | 343 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 99 | 0 | 0 | 0 | 426 | 405 | 606 | 1.017 | 789 | 754 | 800 | 238 | 236 | 739 |
| Equity | 53 | -19 | -22 | -26 | 110 | 137 | 176 | 430 | 227 | 261 | 222 | -246 | -155 | 188 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 85 | 141 | 82 | 23 | 0 | 0 | 0 |
| Short-term debt | 46 | 19 | 22 | 26 | 317 | 261 | 293 | 488 | 395 | 398 | 549 | 481 | 391 | 551 |
| Total debt | 46 | 19 | 22 | 26 | 317 | 261 | 415 | 573 | 536 | 480 | 571 | 481 | 391 | 551 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
FI Audit | Audit | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Flemming Israelsen | Audit | 0 companies |