| Revenue | DKK -133K | -45% |
| EBITDA | DKK -633K | +15% |
| Net profit | DKK -1,1M | -510% |
| Total assets | DKK 45M | -8% |
| Equity | DKK 44,4M | -9% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -32 | -44 | -105 | -199 | -31 | -32 | -40 | -52 | -107 | -115 | -244 | -133 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -244 | -500 | -500 |
| EBITDA | -32 | -44 | -105 | -199 | -31 | -32 | -40 | -52 | -107 | -359 | -744 | -633 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -32 | -44 | -105 | -199 | -31 | -32 | -40 | -52 | -107 | -359 | -744 | -633 |
| Net financials | 2.170 | 3.266 | 4.406 | 3.849 | 3.347 | 2.297 | -5.880 | 2.096 | -967 | 6.633 | 1.034 | -506 |
| Profit before tax | 2.138 | 3.222 | 4.301 | 3.650 | 3.317 | 2.265 | -5.920 | 2.044 | -1.074 | 6.273 | 289 | -1.139 |
| Tax | 222 | 406 | 525 | 420 | 254 | 237 | -0 | 479 | 149 | 633 | 11 | 3 |
| Net profit | 1.916 | 2.816 | 3.775 | 3.230 | 3.063 | 2.028 | -5.920 | 1.565 | -1.222 | 5.640 | 279 | -1.142 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 26.289 | 28.768 | 32.137 | 34.749 | 37.712 | 51.701 | 45.427 | 47.040 | 45.119 | 51.567 | 48.894 | 44.976 |
| Equity | 26.066 | 28.382 | 31.658 | 34.688 | 37.651 | 51.636 | 45.416 | 46.681 | 44.959 | 50.599 | 48.578 | 44.436 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 224 | 386 | 480 | 61 | 62 | 65 | 11 | 359 | 160 | 968 | 316 | 541 |
| Total debt | 224 | 386 | 480 | 61 | 62 | 65 | 11 | 359 | 160 | 968 | 316 | 541 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MO Audit | Audit | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2007 | |
| Individual | 66.7% | 66.7% | 2007 |
| Person | Role here | Other companies |
|---|---|---|
| Mogens Olsen | Audit | 0 companies |