| Revenue | DKK 194 | -101% |
| EBITDA | DKK 194 | +101% |
| Net profit | DKK 318K | -52% |
| Total assets | DKK 2,4M | +8% |
| Equity | DKK 2,3M | +9% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 130 | -6 | -6 | -7 | -6 | -10 | 0 | -4 | -8 | -4 | -7 | -13 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 130 | -6 | -6 | -7 | -6 | -10 | 0 | -4 | -8 | -4 | -7 | -13 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -10 | -15 | -15 | -15 | -15 | -5 | -0 | -0 |
| EBIT | 130 | -6 | -6 | -7 | -6 | -20 | -15 | -19 | -23 | -19 | -12 | -13 | 0 |
| Net financials | -2 | 17 | 82 | -327 | 166 | 419 | 301 | 488 | 142 | 203 | 360 | 677 | 329 |
| Profit before tax | 128 | 11 | 76 | -334 | 160 | 399 | 286 | 469 | 120 | 184 | 347 | 664 | 329 |
| Tax | -0 | -0 | -7 | -0 | -25 | -10 | -10 | -5 | -6 | -2 | -7 | 2 | 11 |
| Net profit | 128 | 11 | 83 | -334 | 185 | 409 | 296 | 474 | 125 | 186 | 354 | 662 | 318 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 188 | 208 | 1.207 | 690 | 897 | 1.405 | 1.516 | 1.741 | 1.328 | 1.356 | 1.745 | 2.198 | 2.371 |
| Equity | 160 | 171 | 255 | -80 | 106 | 515 | 761 | 1.181 | 1.251 | 1.324 | 1.564 | 2.108 | 2.304 |
| Long-term debt | 0 | 0 | 675 | 675 | 491 | 491 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 28 | 36 | 277 | 95 | 300 | 397 | 428 | 559 | 77 | 32 | 181 | 90 | 67 |
| Total debt | 28 | 36 | 953 | 770 | 791 | 888 | 754 | 559 | 77 | 32 | 181 | 90 | 67 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RI | Audit | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|---|---|
| REVISORERNE I CENTRUM ApS | Audit | 0 companies |