| Revenue | DKK -544K | +452% |
| EBITDA | DKK -544K | -452% |
| Net profit | DKK -544K | -413% |
| Total assets | DKK 94K | -91% |
| Equity | DKK -4,2M | -15% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -45 | -55 | -434 | -37 | -25 | -18 | -36 | -43 | -359 | -197 | -99 | -544 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -45 | -55 | -434 | -37 | -25 | -18 | -36 | -43 | -359 | -197 | -99 | -544 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -45 | -55 | -434 | -37 | -25 | -18 | -36 | -43 | -359 | -197 | -99 | -544 |
| Net financials | -302 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Profit before tax | -347 | 104 | -434 | -37 | -25 | -18 | -36 | -43 | -359 | -197 | -106 | -544 |
| Tax | -25 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -322 | 104 | -434 | -37 | -25 | -18 | -36 | -43 | -359 | -197 | -106 | -544 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.816 | 5.268 | 4.566 | 4.219 | 4.216 | 4.672 | 4.305 | 3.954 | 2.682 | 2.884 | 1.078 | 94 |
| Equity | -2.541 | -2.438 | -2.872 | -2.909 | -2.935 | -2.953 | -2.989 | -3.032 | -3.390 | -3.587 | -3.693 | -4.237 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7.358 | 7.706 | 7.438 | 7.129 | 7.151 | 7.625 | 7.293 | 6.985 | 6.072 | 6.471 | 4.771 | 4.331 |
| Total debt | 7.358 | 7.706 | 7.438 | 7.129 | 7.151 | 7.625 | 7.293 | 6.985 | 6.072 | 6.471 | 4.771 | 4.331 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MM Unofficial title | Unofficial title | 2024 | — | — |
HB Management | Management | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Michael Møller Holm Pedersen | Unofficial title | 0 companies |
| Henrik Bøgeskov Lolholm | Management | 0 companies |