| Revenue | DKK -80K | +80% |
| EBITDA | DKK -80K | -80% |
| Net profit | DKK 1M | -86% |
| Total assets | DKK 22,4M | +2% |
| Equity | DKK 22,4M | +3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -1 | -4 | -4 | -19 | -7 | -12 | -51 | -28 | -41 | -66 | -111 | -35 | -44 | -80 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -60 | -60 | -60 | -0 | -0 | -0 | -0 |
| EBITDA | -1 | -4 | -4 | -19 | -7 | -12 | -51 | -88 | -101 | -126 | -111 | -35 | -44 | -80 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -1 | -4 | -4 | -19 | -7 | -12 | -51 | -88 | -101 | -126 | -111 | -35 | -44 | -80 |
| Net financials | 791 | 1.151 | 1.206 | 683 | 786 | 1.695 | 4.651 | 2.617 | 1.730 | 4.838 | 886 | 463 | 7.824 | 1.121 |
| Profit before tax | 790 | 1.147 | 1.202 | 664 | 778 | 1.683 | 4.600 | 2.529 | 1.628 | 4.713 | 774 | 428 | 7.779 | 1.040 |
| Tax | 0 | 2 | 16 | 13 | -0 | -0 | 8 | 33 | 35 | 152 | -0 | 42 | 119 | 6 |
| Net profit | 790 | 1.145 | 1.186 | 652 | 778 | 1.683 | 4.592 | 2.496 | 1.594 | 4.561 | 774 | 386 | 7.661 | 1.035 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.463 | 1.628 | 2.830 | 2.800 | 3.553 | 5.031 | 8.789 | 10.841 | 12.093 | 15.960 | 15.265 | 15.240 | 21.904 | 22.428 |
| Equity | 1.279 | 1.624 | 2.810 | 2.769 | 3.547 | 4.881 | 8.772 | 10.828 | 12.022 | 15.782 | 15.225 | 15.011 | 21.771 | 22.406 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
| Short-term debt | 184 | 4 | 21 | 31 | 6 | 25 | 17 | 13 | 71 | 178 | 40 | 229 | 26 | 21 |
| Total debt | 184 | 4 | 21 | 31 | 6 | 25 | 17 | 13 | 71 | 178 | 40 | 229 | 133 | 21 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|