| Revenue | DKK -99K | -115% |
| EBITDA | DKK -1,2M | -288% |
| Net profit | DKK -1,2M | -267% |
| Total assets | DKK 501K | -68% |
| Equity | DKK -2M | -148% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -62 | -144 | -426 | 845 | 2.085 | 2.311 | 447 | 650 | -99 |
| Staff expenses | -0 | -0 | -11 | -27 | -346 | -444 | -755 | -948 | -1.060 |
| EBITDA | -62 | -144 | -437 | 818 | 1.739 | 1.867 | -308 | -299 | -1.159 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -1.672 | -1.672 | -1.676 | -27 | 31 |
| EBIT | -62 | -144 | -437 | 818 | 67 | 195 | -1.984 | -325 | -1.189 |
| Net financials | -0 | 0 | -2 | 0 | -1 | -2 | -5 | -8 | -31 |
| Profit before tax | -62 | -144 | -440 | 819 | 66 | 193 | -1.989 | -333 | -1.221 |
| Tax | -16 | -36 | -110 | 87 | 15 | 43 | -313 | -0 | -0 |
| Net profit | -47 | -108 | -330 | 731 | 51 | 150 | -1.676 | -333 | -1.221 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.175 | 4.284 | 5.266 | 6.668 | 7.597 | 4.589 | 2.169 | 1.579 | 501 |
| Equity | 692 | 583 | 254 | 985 | 1.036 | 1.187 | -490 | -823 | -2.043 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
| Short-term debt | 2.804 | 3.701 | 5.012 | 5.683 | 6.051 | 2.704 | 2.658 | 2.401 | 2.544 |
| Total debt | 2.804 | 3.701 | 5.012 | 5.683 | 6.561 | 3.204 | 2.658 | 2.401 | 2.544 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MS Management | Management | 2009 | — | — |
AP Management | Management | 2008 | — | — |
MP Management | Management | 2009 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Apex Investments ApS | Company | 50.0% | 50.0% | 2008 |
| Individual | 100.0% | 100.0% | 2021 | |
| Individual | 25.0% | 25.0% | 2020 | |
| Individual | 25.0% | 25.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Michael Schriver | Management | 0 companies |
| Annelie Pedersen | Management | 0 companies |
| Michael Pedersen | Management | 0 companies |