| Revenue | DKK 1M | -17% |
| EBITDA | DKK -65K | -149% |
| Net profit | DKK -90K | -155% |
| Total assets | DKK 1,1M | -9% |
| Equity | DKK 488K | -16% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 2.001 | 2.136 | 1.921 | 2.015 | 678 | 468 | 1.102 | 1.369 | 2.071 | 1.230 | 1.021 |
| Staff expenses | -966 | -611 | -944 | -854 | -858 | -875 | -962 | -930 | -860 | -918 | -1.014 | -1.043 | -1.095 | -1.087 |
| EBITDA | 585 | 743 | 345 | 369 | 459 | 379 | 214 | -252 | -393 | 184 | 355 | 58 | 134 | -65 |
| Depreciation & amort. | -182 | -497 | -121 | -59 | -40 | -65 | -65 | -7 | -7 | -7 | -8 | -0 | -0 | -0 |
| EBIT | 403 | 246 | 224 | 310 | 418 | 314 | 149 | -259 | -400 | 177 | 347 | 58 | 134 | -65 |
| Net financials | 3 | -2 | -0 | 0 | -0 | 1 | 2 | 3 | -12 | -15 | -22 | 35 | 80 | 2 |
| Profit before tax | 406 | 245 | 224 | 311 | 418 | 315 | 152 | -256 | -412 | 162 | 325 | 93 | 214 | -64 |
| Tax | 138 | 33 | 88 | 74 | 100 | 75 | 34 | -48 | -84 | 34 | 65 | 49 | 51 | 26 |
| Net profit | 268 | 212 | 136 | 237 | 318 | 240 | 117 | -208 | -328 | 129 | 260 | 44 | 164 | -90 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.847 | 1.613 | 1.679 | 1.543 | 2.090 | 2.134 | 2.155 | 2.087 | 1.002 | 1.267 | 1.354 | 1.124 | 1.243 | 1.129 |
| Equity | 559 | 770 | 906 | 1.143 | 1.461 | 1.701 | 1.818 | 1.610 | 282 | 410 | 670 | 414 | 578 | 488 |
| Long-term debt | 0 | 0 | 0 | 104 | 105 | 88 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 11 |
| Short-term debt | 2.145 | 834 | 773 | 325 | 523 | 345 | 290 | 477 | 721 | 856 | 684 | 710 | 617 | 631 |
| Total debt | 2.145 | 834 | 773 | 400 | 629 | 433 | 337 | 477 | 721 | 856 | 684 | 710 | 665 | 642 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
KJÆR ApS AF 2005 | Company | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|---|---|
| Thomas Kjær | Chairman | 0 companies |