| Revenue | DKK 127K | -33% |
| EBITDA | DKK 25M | +694% |
| Net profit | DKK -5M | -565% |
| Total assets | DKK 51M | -9% |
| Equity | DKK 48,7M | -9% |
| Employees | 3 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | 5.789 | 5.333 | 5.191 | 5.054 | 3.466 | 2.926 | 763 | 1.184 | 238 | -573 | -811 | 188 | 127 |
| Staff expenses | -0 | -0 | -0 | -0 | -5.356 | -5.695 | -6.294 | -6.461 | -7.761 | -5.168 | -3.602 | -3.222 | -2.678 | -2.535 | -2.586 | -2.261 | -2.363 |
| EBITDA | — | — | — | — | 433 | -362 | 1.809 | 7.656 | -20.825 | -5.179 | -6.174 | -4.459 | -4.131 | -4.863 | -7.090 | -4.217 | 25.039 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -53 | -211 | -337 | -314 | -191 | -76 | -30 | -27 | -59 | -57 | -49 | -6 | -6 |
| EBIT | — | — | — | — | 380 | -573 | 1.471 | 7.343 | -21.016 | -5.254 | -6.204 | -4.486 | -4.190 | -4.920 | -7.138 | -4.223 | 25.033 |
| Net financials | 0 | 0 | 0 | 0 | -4.892 | -3.170 | -11.123 | -16.503 | 5.733 | 3.238 | 36.721 | 2.178 | -3.705 | -2.080 | 6.815 | 5.272 | -30.067 |
| Profit before tax | — | — | — | — | -4.511 | -3.742 | -9.652 | -9.160 | -15.138 | -2.016 | 30.517 | -2.308 | -7.895 | -7.000 | -323 | 1.049 | -5.034 |
| Tax | -0 | -0 | -0 | -0 | -422 | -679 | -438 | -448 | -583 | -42 | -185 | -152 | -92 | -161 | -136 | -19 | -62 |
| Net profit | — | — | — | — | -4.089 | -3.063 | -9.214 | -8.712 | -14.555 | -1.974 | 30.701 | -2.156 | -7.803 | -6.839 | -187 | 1.068 | -4.972 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 148.751 | 141.409 | 93.865 | 87.064 | 62.845 | 68.974 | 102.784 | 68.587 | 60.237 | 53.722 | 54.101 | 56.205 | 51.039 |
| Equity | — | — | — | — | 109.518 | 99.710 | 81.454 | 75.018 | 51.211 | 49.187 | 79.838 | 67.683 | 59.824 | 52.929 | 52.684 | 53.694 | 48.661 |
| Long-term debt | 0 | 0 | 0 | 0 | 6.500 | 6.500 | 6.500 | 6.500 | 6.500 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 28.710 | 34.273 | 4.360 | 5.546 | 5.134 | 13.287 | 22.945 | 904 | 413 | 793 | 1.416 | 2.512 | 2.378 |
| Total debt | 0 | 0 | 0 | 0 | 35.210 | 40.773 | 10.860 | 12.046 | 11.634 | 19.787 | 22.945 | 904 | 413 | 793 | 1.416 | 2.512 | 2.378 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — | |
| Chairman | 2015 | — | — | |
| Board of Directors | 2011 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2015 | — | — | |
| Board of Directors | 2008 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|---|---|
| Kurt Leig Bengtsson | Chairman | 0 companies |
| Søren Holm Jensen | Chairman | 0 companies |
| Kristian Maan Tokkesdal | Board of Directors | 0 companies |
| Claus Henrik Jepsen | Board of Directors | 0 companies |
| Flemming Busk Pedersen | Board of Directors | 0 companies |
| Jesper Jensen | Board of Directors | 0 companies |