| Revenue | DKK -20K | -4% |
| EBITDA | DKK -20K | +4% |
| Net profit | DKK 482K | -52% |
| Total assets | DKK 19,5M | +0% |
| Equity | DKK 19,5M | +0% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -4 | — | — | 824 | 404 | 535 | 568 | 0 | -24 | -15 | -24 | -21 | -20 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -4 | 463 | 612 | -6 | -11 | -10 | -14 | -15 | -24 | -15 | -24 | -21 | -20 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -4 | 463 | 612 | -6 | -11 | -10 | -14 | -15 | -24 | -15 | -24 | -21 | -20 |
| Net financials | 515 | 648 | 647 | 1.029 | 1.052 | 3.070 | 14 | 1.540 | 6.026 | 1.348 | -102 | 2.625 | 1.239 | 553 |
| Profit before tax | 511 | 644 | 643 | 1.018 | 1.046 | 3.059 | 4 | 1.526 | 6.010 | 1.324 | -117 | 2.601 | 1.218 | 532 |
| Tax | 35 | 51 | 40 | 93 | 19 | 148 | -119 | 217 | 341 | 298 | -48 | 518 | 215 | 50 |
| Net profit | 476 | 593 | 597 | 925 | 1.026 | 2.911 | 123 | 1.309 | 5.670 | 1.026 | -69 | 2.083 | 1.003 | 482 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.754 | 5.214 | 5.717 | 5.368 | 6.229 | 9.162 | 9.106 | 10.255 | 19.024 | 16.825 | 16.541 | 18.769 | 19.381 | 19.461 |
| Equity | 4.570 | 5.066 | 5.563 | 5.187 | 6.213 | 9.020 | 9.038 | 10.239 | 15.798 | 16.711 | 16.527 | 18.493 | 19.373 | 19.456 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 184 | 148 | 154 | 181 | 16 | 141 | 69 | 17 | 3.226 | 45 | 14 | 277 | 8 | 5 |
| Total debt | 184 | 148 | 154 | 181 | 16 | 141 | 69 | 17 | 3.226 | 45 | 14 | 277 | 8 | 5 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|