| Revenue | DKK 3,1M | -30% |
| EBITDA | DKK -563K | -160% |
| Net profit | DKK -684K | -212% |
| Total assets | DKK 1,7M | -41% |
| Equity | DKK 375K | -65% |
| Employees | 10 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.803 | 2.585 | 4.484 | 3.286 | 2.787 | 3.149 | 2.468 | 5.644 | 3.774 | 3.236 | 4.100 | 4.485 | 3.141 |
| Staff expenses | -4.159 | -2.449 | -4.300 | -3.126 | -2.521 | -2.888 | -2.182 | -5.010 | -3.596 | -3.053 | -3.789 | -3.552 | -3.704 |
| EBITDA | -357 | 136 | 184 | 160 | 266 | 261 | 285 | 634 | 179 | 183 | 311 | 933 | -563 |
| Depreciation & amort. | 125 | -125 | -109 | -53 | -4 | -21 | -54 | -113 | -138 | -144 | -122 | -118 | -156 |
| EBIT | -482 | 11 | 75 | 107 | 262 | 240 | 231 | 520 | 40 | 39 | 189 | 815 | -719 |
| Net financials | -129 | -116 | -71 | -43 | -66 | -43 | -65 | -49 | -43 | -35 | -40 | -29 | -12 |
| Profit before tax | -334 | -105 | 4 | 64 | 196 | 197 | 166 | 471 | -2 | 4 | 149 | 785 | -731 |
| Tax | 138 | 6 | 3 | 14 | 44 | 44 | 38 | 106 | 1 | -14 | 47 | 176 | -47 |
| Net profit | -472 | -111 | 1 | 50 | 152 | 153 | 128 | 365 | -3 | 17 | 102 | 609 | -684 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.617 | 1.386 | 925 | 877 | 941 | 720 | 1.037 | 3.174 | 3.002 | 2.731 | 2.739 | 2.935 | 1.724 |
| Equity | -345 | -456 | -455 | -405 | -253 | -100 | 28 | 393 | 330 | 347 | 450 | 1.059 | 375 |
| Long-term debt | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 141 | 332 | 319 | 319 | 318 | 0 |
| Short-term debt | 1.962 | 1.839 | 1.380 | 1.282 | 1.195 | 819 | 968 | 2.626 | 2.333 | 2.065 | 1.971 | 1.556 | 1.349 |
| Total debt | 1.962 | 1.842 | 1.380 | 1.282 | 1.195 | 819 | 1.003 | 2.767 | 2.665 | 2.384 | 2.290 | 1.874 | 1.349 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2009 |
| Person | Role here | Other companies |
|---|