| Revenue | DKK -46K | +144% |
| EBITDA | DKK -46K | -144% |
| Net profit | DKK 1,6M | +18% |
| Total assets | DKK 46,8M | -1% |
| Equity | DKK 45,2M | +4% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -1 | -2 | -4 | -4 | 52 | 66 | -126 | 21 | 14 | 3 | 526 | -29 | -19 | -46 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -1 | 16 | -2 | 13 | 52 | 66 | -126 | 21 | 14 | 3 | 526 | -29 | -19 | -46 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -14 | -14 | -14 | -14 | -14 | -14 | -2 | -0 | -0 | -0 |
| EBIT | -1 | 16 | -2 | 13 | 38 | 52 | -140 | 7 | -0 | -11 | 524 | -29 | -19 | -46 |
| Net financials | 1.105 | 1.365 | 2.003 | 3.954 | 7.683 | 4.256 | 2.840 | 767 | 4.597 | 3.631 | 3.716 | 8.150 | 1.679 | 1.995 |
| Profit before tax | 1.104 | 1.382 | 2.002 | 3.967 | 7.720 | 4.308 | 2.700 | 774 | 4.597 | 3.620 | 4.240 | 8.122 | 1.660 | 1.949 |
| Tax | -0 | 9 | 1 | 8 | 157 | 37 | -53 | 102 | 0 | 173 | 279 | 239 | 303 | 341 |
| Net profit | 1.104 | 1.373 | 2.000 | 3.958 | 7.563 | 4.271 | 2.753 | 672 | 4.597 | 3.447 | 3.961 | 7.883 | 1.357 | 1.607 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.965 | 2.864 | 5.650 | 10.074 | 17.767 | 21.228 | 23.591 | 24.196 | 28.781 | 33.002 | 37.497 | 46.639 | 47.491 | 46.782 |
| Equity | 1.380 | 2.752 | 4.704 | 8.613 | 16.126 | 20.345 | 22.270 | 22.888 | 27.430 | 30.820 | 34.522 | 42.346 | 43.642 | 45.181 |
| Long-term debt | 0 | 0 | 545 | 735 | 778 | 0 | 0 | 0 | 0 | 0 | 0 | 1.436 | 146 | 259 |
| Short-term debt | 585 | 111 | 401 | 726 | 864 | 883 | 85 | 72 | 116 | 946 | 1.739 | 1.621 | 2.467 | 106 |
| Total debt | 585 | 111 | 946 | 1.461 | 1.642 | 883 | 85 | 72 | 116 | 946 | 1.739 | 3.057 | 2.613 | 364 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2009 |
| Person | Role here | Other companies |
|---|