| Revenue | DKK -702K | -26% |
| EBITDA | DKK -702K | +26% |
| Net profit | DKK -990K | -7% |
| Total assets | DKK 3,5M | -24% |
| Equity | DKK -2,8M | +59% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 479 | -505 | 1.026 | 742 | 709 | 2.107 | 5.855 | 12.508 | 10.155 | 2.027 | -1.574 | -1.977 | -945 | -702 |
| Staff expenses | -412 | -590 | -647 | -726 | -647 | -52 | -3.417 | -8.205 | -8.279 | -1.641 | -1.576 | -973 | -1 | -0 |
| EBITDA | 68 | 209 | 379 | 16 | 62 | 2.056 | 2.438 | 4.302 | 1.876 | 387 | -3.150 | -2.950 | -946 | -702 |
| Depreciation & amort. | -46 | -62 | -131 | -121 | -91 | -87 | -341 | -1.001 | -1.175 | -1.095 | -906 | -648 | -227 | -227 |
| EBIT | 22 | 148 | 248 | -105 | -30 | 1.968 | 2.097 | 3.301 | 701 | -709 | -4.056 | -3.598 | -1.172 | -929 |
| Net financials | -53 | -88 | -52 | -59 | -53 | -89 | -236 | -205 | -518 | -380 | -5.142 | -103 | -55 | -61 |
| Profit before tax | -31 | 207 | 197 | -88 | -83 | 1.911 | 1.861 | 3.097 | 184 | -1.089 | -9.198 | -3.701 | -1.227 | -990 |
| Tax | -5 | 60 | 60 | 38 | -17 | 452 | 383 | 683 | 39 | -213 | -1.677 | -446 | -301 | -0 |
| Net profit | -12 | 146 | 136 | -126 | -66 | 1.460 | 1.477 | 2.414 | 145 | -875 | -7.521 | -3.256 | -926 | -990 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.540 | 1.705 | 2.186 | 1.813 | 1.564 | 5.244 | 10.339 | 20.969 | 36.939 | 36.993 | 10.203 | 5.016 | 4.577 | 3.475 |
| Equity | 514 | 870 | 1.006 | 880 | 814 | 2.274 | 3.751 | 12.210 | 17.074 | 24.857 | -2.664 | -5.842 | -6.768 | -2.758 |
| Long-term debt | 579 | 0 | 143 | 123 | 0 | 0 | 2.594 | 2.606 | 1.529 | 916 | 0 | 0 | 0 | 0 |
| Short-term debt | 447 | -835 | 991 | 803 | 750 | 2.528 | 3.854 | 4.326 | 15.206 | 5.667 | 12.142 | 10.557 | 11.344 | 6.232 |
| Total debt | 1.026 | -835 | 1.134 | 926 | 750 | 2.528 | 6.448 | 6.932 | 16.736 | 6.583 | 12.142 | 10.557 | 11.344 | 6.232 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 2009 | — | — |
HB Management | Management | 2009 | — | — |
FL Management | Management | 2009 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
COMFLEX INVEST ApS | Company | 100.0% | 100.0% | 2009 |
Digital Group Øst A/S | Company | 5.0% | 5.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |
| Henning Biil | Management | 0 companies |
| Finn Lindau | Management | 0 companies |