| Revenue | — | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK -177K | -695% |
| Total assets | DKK 766K | -28% |
| Equity | DKK 766K | -28% |
| Employees | — | — |
| Item | 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 102 | -43 | 71 | 6 | 376 | 30 | -177 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 102 | -43 | 71 | 6 | 376 | 30 | -177 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 102 | -43 | 71 | 6 | 376 | 30 | -177 |
| Item | 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 125 | 125 | 125 | 125 | 125 | 670 | 670 | 773 | 730 | 801 | 809 | 1.153 | 1.065 | 766 |
| Equity | 125 | 125 | 125 | 125 | 125 | 670 | 670 | 773 | 730 | 801 | 809 | 1.153 | 1.065 | 766 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MN Audit | Audit | 2009 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2009 |
| Person | Role here | Other companies |
|---|---|---|
| Mogens Nygaard | Audit | 0 companies |