| Revenue | DKK -16K | +9% |
| EBITDA | DKK -16K | -9% |
| Net profit | DKK 5,3M | -12% |
| Total assets | DKK 19,1M | +37% |
| Equity | DKK 19,1M | +37% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -4 | -3 | -6 | -4 | -5 | -4 | -5 | -6 | -5 | -9 | -15 | -16 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -4 | -3 | -6 | -4 | -5 | -4 | -5 | -6 | -5 | -9 | -15 | -16 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -4 | -3 | -6 | -4 | -5 | -4 | -5 | -6 | -5 | -9 | -15 | -16 |
| Net financials | -19 | 108 | 353 | 476 | 740 | 2.207 | 2.292 | 1.662 | -669 | 561 | 447 | 6.017 | 5.341 |
| Profit before tax | -23 | 105 | 350 | 470 | 736 | 2.203 | 2.288 | 1.657 | -675 | 557 | 438 | 6.003 | 5.325 |
| Tax | -0 | 1 | -0 | -0 | -0 | -0 | -0 | 8 | 13 | -0 | -0 | -0 | 57 |
| Net profit | -23 | 104 | 350 | 470 | 736 | 2.203 | 2.288 | 1.649 | -688 | 557 | 438 | 6.003 | 5.268 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 53 | 150 | 499 | 971 | 1.707 | 3.910 | 6.198 | 7.908 | 7.077 | 7.615 | 8.053 | 13.943 | 19.147 |
| Equity | 41 | 145 | 495 | 965 | 1.701 | 3.904 | 6.191 | 7.840 | 7.052 | 7.609 | 8.047 | 13.932 | 19.078 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 12 | 4 | 4 | 6 | 6 | 7 | 7 | 68 | 24 | 6 | 6 | 11 | 69 |
| Total debt | 12 | 4 | 4 | 6 | 6 | 7 | 7 | 68 | 24 | 6 | 6 | 11 | 69 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|