| Revenue | DKK -210K | -79% |
| EBITDA | DKK -210K | +79% |
| Net profit | DKK -453K | +60% |
| Total assets | DKK 4,8M | +29% |
| Equity | DKK -2,7M | -20% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -8 | 248 | -51 | -38 | -86 | -487 | 97 | 17 | -586 | -1.013 | -210 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -8 | 248 | -51 | -38 | -86 | -487 | 97 | 17 | -586 | -1.013 | -210 |
| Depreciation & amort. | -0 | -1 | -7 | -7 | -7 | -7 | -6 | -2 | -46 | -69 | -169 |
| EBIT | -8 | 246 | -58 | -45 | -93 | -494 | 91 | 15 | -633 | -1.082 | -379 |
| Net financials | 0 | -3 | -5 | -4 | -10 | -12 | -20 | -34 | -47 | -58 | -74 |
| Profit before tax | -8 | 244 | -63 | -49 | -104 | -506 | 70 | -19 | -679 | -1.140 | -453 |
| Tax | -0 | 56 | -13 | -11 | 22 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -8 | 188 | -51 | -38 | -126 | -506 | 70 | -19 | -679 | -1.140 | -453 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 48 | 624 | 469 | 918 | 1.202 | 734 | 2.093 | 3.414 | 4.389 | 3.749 | 4.835 |
| Equity | 42 | 230 | 179 | 141 | 15 | -491 | -420 | -439 | -1.118 | -2.258 | -2.711 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7 | 393 | 290 | 777 | 1.187 | 1.225 | 2.513 | 3.853 | 5.507 | 6.007 | 7.546 |
| Total debt | 7 | 393 | 290 | 777 | 1.187 | 1.225 | 2.513 | 3.853 | 5.507 | 6.007 | 7.546 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RM Management | Management | 2014 | — | — |
JD Management | Management | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
MIKKEL HOLDING ApS | Company | 50.0% | 50.0% | 2014 |
MARKANT HOLDING ApS | Company | 50.0% | 50.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Rikke Munk Andersen | Management | 0 companies |
| Jonas Daniel Rasmussen | Management | 0 companies |