| Revenue | DKK -46K | -144% |
| EBITDA | DKK -22K | +93% |
| Net profit | DKK -469K | -29% |
| Total assets | DKK 2K | -100% |
| Equity | DKK -404K | -716% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 464 | 301 | 407 | 444 | 656 | 416 | 724 | 988 | 819 | 105 | -46 |
| Staff expenses | -425 | -146 | -265 | -343 | -364 | -671 | -896 | -457 | -498 | -441 | -24 |
| EBITDA | 39 | 155 | 143 | 101 | 292 | -254 | -172 | 532 | 321 | -336 | -22 |
| Depreciation & amort. | -26 | -15 | -109 | -96 | -96 | -96 | -96 | -72 | -96 | -78 | -235 |
| EBIT | 13 | 140 | 34 | 5 | 196 | -351 | -268 | 460 | 224 | -415 | -257 |
| Net financials | -18 | -17 | -14 | -7 | -9 | -4 | -13 | -12 | -13 | -41 | -113 |
| Profit before tax | -6 | 123 | 20 | -2 | 187 | -355 | -281 | 448 | 211 | -455 | -371 |
| Tax | -1 | 31 | 6 | 1 | 43 | -77 | -60 | 58 | 49 | -92 | 98 |
| Net profit | -5 | 91 | 14 | -3 | 144 | -278 | -221 | 391 | 162 | -364 | -469 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 685 | 611 | 521 | 598 | 721 | 458 | 511 | 883 | 966 | 679 | 2 |
| Equity | 130 | 221 | 235 | 232 | 376 | 98 | -124 | 267 | 429 | 66 | -404 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 555 | 390 | 286 | 366 | 345 | 360 | 635 | 615 | 537 | 613 | 406 |
| Total debt | 555 | 390 | 286 | 366 | 345 | 360 | 635 | 615 | 537 | 613 | 406 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MS Chief Executive Officer | Chief Executive Officer | 2011 | — | — |
SR Chief Executive Officer | Chief Executive Officer | 2010 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2021 | |
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Myslim Sabani | Chief Executive Officer | 0 companies |
| Skenderije Rie Sadiku | Chief Executive Officer | 0 companies |