| Revenue | DKK 961K | +68% |
| EBITDA | DKK 292K | +192% |
| Net profit | DKK 195K | +137% |
| Total assets | DKK 709K | +39% |
| Equity | DKK -145K | +57% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 444 | 132 | 366 | 333 | 647 | 204 | 459 | 350 | 779 | 1.237 | 798 | 572 | 961 |
| Staff expenses | -0 | -0 | -0 | -0 | -36 | -44 | -28 | -2 | -0 | -516 | -716 | -845 | -669 |
| EBITDA | 444 | 132 | 366 | 333 | 611 | 160 | 431 | 347 | 779 | 721 | 82 | -316 | 292 |
| Depreciation & amort. | 53 | -187 | -214 | -266 | -313 | -349 | -218 | -200 | -514 | -448 | -407 | -322 | -18 |
| EBIT | 391 | -56 | 152 | 68 | 297 | -188 | 213 | 148 | 265 | 273 | -324 | -638 | 274 |
| Net financials | -27 | -10 | -58 | -68 | -83 | -30 | -14 | -3 | -8 | -9 | -19 | -23 | -17 |
| Profit before tax | 365 | -8 | 95 | -0 | 215 | -219 | 199 | 145 | 258 | 265 | -344 | -662 | 257 |
| Tax | 83 | 29 | 30 | -0 | 52 | -38 | 57 | 36 | 62 | 66 | -67 | -133 | 61 |
| Net profit | 282 | -37 | 65 | -0 | 162 | -181 | 143 | 109 | 196 | 199 | -276 | -528 | 195 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 839 | 891 | 870 | 1.412 | 1.270 | 942 | 1.187 | 957 | 1.487 | 1.596 | 743 | 512 | 709 |
| Equity | 208 | 171 | 236 | 236 | 399 | 218 | 360 | 469 | 665 | 865 | 188 | -340 | -145 |
| Long-term debt | 143 | 52 | 112 | 19 | 76 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 473 | 667 | 509 | 1.144 | 783 | 709 | 827 | 488 | 821 | 731 | 555 | 852 | 854 |
| Total debt | 616 | 720 | 621 | 1.164 | 859 | 725 | 827 | 488 | 821 | 731 | 555 | 852 | 854 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KK Management | Management | 2019 | — | — |
MV Founder | Founder | 2010 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
UPTOWN HOLDING ApS | Company | 100.0% | 100.0% | 2010 |
| Person | Role here | Other companies |
|---|---|---|
| Kasper Krüger | Management | 0 companies |
| Marta Villaro Y Lassen | Founder | 0 companies |