| Revenue | DKK 144K | +7% |
| EBITDA | DKK 5K | +110% |
| Net profit | DKK 7K | +115% |
| Total assets | DKK 146K | +11% |
| Equity | DKK 87K | +9% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 198 | 32 | 468 | 590 | 482 | 242 | 237 | 256 | 443 | 258 | 134 | 144 |
| Staff expenses | -0 | -55 | -414 | -506 | -376 | -248 | -250 | -247 | -373 | -213 | -184 | -139 |
| EBITDA | 198 | -23 | 54 | 85 | 106 | -5 | -13 | 9 | 70 | 45 | -50 | 5 |
| Depreciation & amort. | 5 | 5 | -5 | -36 | -103 | -22 | -22 | -22 | -22 | -22 | -0 | -0 |
| EBIT | 193 | -28 | 49 | 49 | 3 | -27 | -35 | -13 | 48 | 23 | -50 | 5 |
| Net financials | 25 | -2 | -0 | -6 | -4 | -5 | -3 | -0 | 3 | 1 | 1 | 3 |
| Profit before tax | 219 | -16 | 49 | 43 | -1 | -33 | -38 | -13 | 51 | 25 | -49 | 7 |
| Tax | 55 | 7 | 13 | 11 | 1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 163 | -23 | 36 | 32 | -2 | -33 | -38 | -13 | 51 | 25 | -49 | 7 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 628 | 301 | 334 | 262 | 175 | 149 | 124 | 95 | 169 | 179 | 132 | 146 |
| Equity | 93 | 70 | 107 | 139 | 137 | 104 | 67 | 53 | 104 | 129 | 80 | 87 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 534 | 231 | 227 | 123 | 38 | 45 | 57 | 42 | 65 | 51 | 52 | 59 |
| Total debt | 534 | 231 | 227 | 123 | 38 | 45 | 57 | 42 | 65 | 51 | 52 | 59 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AR Management | Management | 2011 | — | — |
BL Unofficial title | Unofficial title | 2025 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
GUVIRA HOLDING ApS | Company | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|---|---|
| Asbjørn Rasmussen | Management | 0 companies |
| Bo Lauritzen | Unofficial title | 0 companies |