| Revenue | DKK 48K | -50% |
| EBITDA | DKK 48K | -50% |
| Net profit | DKK -37K | -530% |
| Total assets | DKK 130K | -52% |
| Equity | DKK 52K | -42% |
| Employees | 15 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | 2.106 | 2.071 | 1.383 | 711 | 287 | 96 | 48 |
| Staff expenses | -1.544 | -1.738 | -1.408 | -967 | -0 | -0 | -0 |
| EBITDA | 563 | 333 | -25 | -256 | 287 | 96 | 48 |
| Depreciation & amort. | 258 | -299 | -309 | -117 | -92 | -92 | -84 |
| EBIT | 305 | 34 | -333 | -372 | 194 | 4 | -36 |
| Net financials | -3 | -1 | -2 | 29 | -14 | 7 | -0 |
| Profit before tax | 302 | 33 | -335 | -343 | 180 | 11 | -37 |
| Tax | 75 | 18 | -74 | -79 | 49 | 2 | -0 |
| Net profit | 226 | 15 | -261 | -265 | 131 | 9 | -37 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|
| Total assets | 1.392 | 1.745 | 1.255 | 781 | 657 | 271 | 130 |
| Equity | 846 | 862 | 600 | 336 | 211 | 89 | 52 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 508 | 859 | 654 | 445 | 446 | 182 | 78 |
| Total debt | 508 | 859 | 654 | 445 | 446 | 182 | 78 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JS Management | Management | 2019 | — | — |
RJ Management | Management | 2018 | — | — |
TH Management | Management | 2011 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Otium Danmark ApS | Company | 20.0% | 20.0% | 2015 |
HEGNER INVEST ApS | Company | 10.0% | 10.0% | 2016 |
Lara Invest IVS | Company | 66.7% | 66.7% | 2017 |
TA VIND ApS | Company | 20.0% | 20.0% | 2015 |
Klazzik Holding Aps | Company | 33.3% | 33.3% | 2017 |
BODEGAEN CAPITAL ApS | Company | 33.3% | 33.3% | 2016 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Skovgaard Iversen | Management | 0 companies |
| Rasmus Jørgensen | Management | 0 companies |
| Tom Hvas Rasmussen | Management | 0 companies |