| Revenue | — | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK 0 | +100% |
| Total assets | DKK 127 | -81% |
| Equity | DKK -39K | +0% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 4 | 24 | 4 | 2 | 1 | 1 | 2 | 0 | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -56 | -4 | -3 | -9 | -17 | -19 | -1 | -1 | -3 | -3 | -2 | -1 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -56 | -4 | -3 | -9 | -17 | -19 | -1 | -1 | -3 | -3 | -2 | -1 | 0 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -56 | -4 | -3 | -9 | -17 | -19 | -1 | -1 | -3 | -3 | -2 | -1 | 0 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -56 | -4 | -3 | -9 | -17 | -19 | -1 | -1 | -3 | -3 | -2 | -1 | 0 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 24 | 20 | 17 | 8 | 22 | 13 | 11 | 9 | 2 | 4 | 2 | 1 | 0 |
| Equity | 24 | 20 | 17 | 8 | -9 | -28 | -29 | -31 | -34 | -36 | -38 | -39 | -39 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 31 | 41 | 40 | 40 | 35 | 40 | 40 | 40 | 40 |
| Total debt | 0 | 0 | 0 | 0 | 31 | 41 | 40 | 40 | 35 | 40 | 40 | 40 | 40 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Dall Sølbeck Holding ApS | Company | 33.3% | 33.3% | 2020 |
| Individual | 10.0% | 10.0% | 2015 | |
| Individual | 5.0% | 5.0% | 2017 | |
| Individual | 33.3% | 33.3% | 2020 | |
| Individual | 33.3% | 33.3% | 2020 | |
| Individual | 0.0% | 0.0% | 1903 | |
| Individual | 10.0% | 10.0% | 2020 | |
LE GROUP HOLDING ApS | Company | 5.0% | 5.0% | 2015 |
| Person | Role here | Other companies |
|---|